Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
5Andersen DF | 5 |
17Iwobi MD | 5 |
3Bassey DF | 4 |
24Alcaraz MD | 3 |
2Tete DF | 2 |
18Young DF | 2 |
16Doucouré MD | 2 |
16Berge MD | 2 |
11Harrison FW | 2 |
30Sessegnon MD | 2 |
47Godo FW | 2 |
27Gueye MD | 1 |
22Willian FW | 1 |
8Wilson FW | 1 |
37Garner MD | 1 |
7McNeil MD | 1 |
32Branthwaite DF | 1 |
All passes leading directly to a shot
17Iwobi MD | 3 | 0 | 0.23 | 1 |
2Tete DF | 2 | 0 | 0.03 | 0 |
7Jiménez FW | 2 | 0 | 0.32 | 0 |
32Rowe MD | 2 | 1 | 0.37 | 0 |
18Young DF | 1 | 0 | 0.17 | 0 |
16Doucouré MD | 1 | 0 | 0.02 | 0 |
22Willian FW | 1 | 0 | 0.19 | 0 |
11Traoré FW | 1 | 0 | 0.19 | 1 |
8Wilson FW | 1 | 0 | 0 | 0 |
16Berge MD | 1 | 0 | 0.09 | 0 |
7McNeil MD | 1 | 1 | 0.19 | 0 |
14Beto FW | 1 | 0 | 0.05 | 0 |
24Alcaraz MD | 1 | 0 | 0.12 | 0 |
47Godo FW | 1 | 0 | 0.04 | 0 |
All shots and goals and how dangerous they were
8Wilson FW | 8 | 0 | 0.56 |
17Iwobi MD | 3 | 0 | 0.20 |
5Keane DF | 2 | 1 | 0.32 |
7Jiménez FW | 2 | 1 | 0.55 |
14Beto FW | 2 | 1 | 0.39 |
24Alcaraz MD | 2 | 0 | 0.29 |
10Cairney MD | 1 | 0 | 0.19 |
18Pereira MD | 1 | 0 | 0.00 |
9Calvert-Lewin FW | 1 | 0 | 0.17 |
19Mykolenko DF | 1 | 1 | 0.02 |
11Harrison FW | 1 | 0 | 0.12 |
30Sessegnon MD | 1 | 0 | 0.11 |
32Branthwaite DF | 1 | 0 | 0.01 |
24King FW | 1 | 0 | 0.04 |