Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
17Iwobi MD | 6 |
11Traoré FW | 4 |
33Robinson DF | 4 |
3Bassey DF | 4 |
32Rowe MD | 3 |
14Hudson-Odoi FW | 3 |
7Williams DF | 3 |
7Jiménez FW | 2 |
20Lukić MD | 2 |
34Aina DF | 2 |
5Andersen DF | 1 |
18Pereira MD | 1 |
21Castagne DF | 1 |
16Berge MD | 1 |
8Anderson MD | 1 |
30Sessegnon MD | 1 |
10Gibbs-White MD | 1 |
21Elanga FW | 1 |
5Murillo DF | 1 |
All shots and goals and how dangerous they were
7Jiménez FW | 6 | 0 | 0.61 |
17Iwobi MD | 4 | 0 | 0.39 |
32Rowe MD | 3 | 1 | 0.33 |
7Williams DF | 3 | 0 | 0.19 |
11Traoré FW | 2 | 0 | 0.16 |
20Lukić MD | 2 | 0 | 0.22 |
21Elanga FW | 2 | 0 | 0.10 |
11Wood FW | 1 | 1 | 0.26 |
21Castagne DF | 1 | 0 | 0.03 |
6Reed MD | 1 | 0 | 0.20 |
8Anderson MD | 1 | 0 | 0.05 |
3Bassey DF | 1 | 1 | 0.31 |
14Hudson-Odoi FW | 1 | 0 | 0.09 |
9Muniz FW | 1 | 0 | 0.18 |
All passes leading directly to a shot
11Traoré FW | 4 | 1 | 0.59 | 2 |
20Lukić MD | 3 | 0 | 0.4 | 2 |
7Jiménez FW | 2 | 1 | 0.01 | 0 |
22Willian FW | 1 | 0 | 0.18 | 1 |
17Iwobi MD | 1 | 0 | 0.13 | 0 |
34Aina DF | 1 | 0 | 0.09 | 1 |
21Castagne DF | 1 | 0 | 0.02 | 0 |
16Berge MD | 1 | 0 | 0.03 | 0 |
10Gibbs-White MD | 1 | 1 | 0.26 | 0 |