Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
8Anderson MD | 4 | 0 | 0.38 |
40Buonanotte MD | 4 | 0 | 0.13 |
11Wood FW | 3 | 2 | 0.48 |
10Mavididi FW | 2 | 0 | 0.18 |
14Hudson-Odoi FW | 2 | 0 | 0.26 |
22Yates MD | 2 | 1 | 0.46 |
9Vardy FW | 1 | 1 | 0.39 |
8Winks MD | 1 | 0 | 0.00 |
6Ndidi MD | 1 | 0 | 0.12 |
9Awoniyi FW | 1 | 0 | 0.19 |
16Domínguez MD | 1 | 0 | 0.61 |
20Silva FW | 1 | 0 | 0.09 |
21Elanga FW | 1 | 0 | 0.15 |
5Murillo DF | 1 | 0 | 0.46 |
24Sosa FW | 1 | 0 | 0.00 |
7Fatawu FW | 1 | 0 | 0.00 |
All carries in opp. half or into the final third that move forward
7Fatawu FW | 10 |
21Elanga FW | 6 |
14Hudson-Odoi FW | 4 |
40Buonanotte MD | 4 |
10Mavididi FW | 3 |
6Ndidi MD | 2 |
3Faes DF | 2 |
24Sosa FW | 2 |
8Winks MD | 1 |
34Aina DF | 1 |
7Williams DF | 1 |
20Silva FW | 1 |
All passes leading directly to a shot
9Vardy FW | 2 | 0 | 0.17 | 2 |
10Mavididi FW | 2 | 0 | 0 | 1 |
5Murillo DF | 2 | 0 | 0.33 | 1 |
8Winks MD | 1 | 1 | 0.39 | 0 |
8Anderson MD | 1 | 1 | 0.17 | 0 |
14Hudson-Odoi FW | 1 | 0 | 0.02 | 0 |
22Yates MD | 1 | 0 | 0.01 | 0 |
24Sosa FW | 1 | 0 | 0.09 | 0 |
40Buonanotte MD | 1 | 0 | 0.15 | 1 |