Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
7Díaz FW | 5 |
10Cunha FW | 4 |
26Robertson DF | 3 |
22Semedo DF | 3 |
8Szoboszlai MD | 2 |
84Bradley DF | 2 |
21Sarabia FW | 1 |
2Doherty DF | 1 |
11Salah FW | 1 |
29Guedes FW | 1 |
5Konaté DF | 1 |
27Bellegarde MD | 1 |
38Gravenberch MD | 1 |
3Aït-Nouri DF | 1 |
24Toti DF | 1 |
8Gomes MD | 1 |
All shots and goals and how dangerous they were
10Cunha FW | 5 | 1 | 0.45 |
20Jota FW | 4 | 0 | 0.78 |
11Salah FW | 3 | 1 | 0.89 |
21Sarabia FW | 2 | 0 | 0.01 |
66Alexander-Arnold DF | 2 | 0 | 0.06 |
5Munetsi MD | 2 | 0 | 0.15 |
8Gomes MD | 2 | 0 | 0.15 |
22Semedo DF | 1 | 0 | 0.03 |
7Díaz FW | 1 | 1 | 0.34 |
8Szoboszlai MD | 1 | 0 | 0.04 |
20Doyle MD | 1 | 0 | 0.00 |
7André MD | 1 | 0 | 0.03 |
12Agbadou DF | 1 | 0 | 0.01 |
All passes leading directly to a shot
27Bellegarde MD | 3 | 0 | 0.54 | 2 |
26Robertson DF | 1 | 0 | 0.05 | 1 |
29Guedes FW | 1 | 0 | 0.05 | 0 |
10Cunha FW | 1 | 0 | 0.07 | 0 |
38Gravenberch MD | 1 | 0 | 0 | 0 |
3Aït-Nouri DF | 1 | 0 | 0 | 1 |
8Gomes MD | 1 | 0 | 0.01 | 0 |