All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


7Schade FW | 5 | 0 | 0.53 | 1 |
23Murphy MD | 3 | 1 | 0.71 | 1 |
11Barnes FW | 2 | 1 | 0.15 | 0 |
21Livramento DF | 2 | 0 | 0.14 | 1 |
2Trippier DF | 1 | 0 | 0 | 0 |
9Wilson FW | 1 | 0 | 0.14 | 0 |
39Guimarães MD | 1 | 0 | 0.06 | 0 |
24Damsgaard MD | 1 | 0 | 0.11 | 0 |
19Mbeumo FW | 1 | 0 | 0.04 | 0 |
8Tonali MD | 1 | 0 | 0.01 | 0 |
All passes

33Burn DF | 39 | 80% | 1 | 3 |
39Guimarães MD | 34 | 69% | 0 | 7 |
2Trippier DF | 33 | 77% | 4 | 6 |
21Livramento DF | 34 | 79% | 0 | 5 |
5Schär DF | 32 | 76% | 3 | 6 |
8Tonali MD | 28 | 67% | 0 | 1 |
7Joelinton FW | 36 | 90% | 2 | 1 |
11Barnes FW | 27 | 84% | 2 | 7 |
23Murphy MD | 20 | 80% | 0 | 2 |
22Pope GK | 15 | 79% | 0 | 0 |
14Isak FW | 14 | 74% | 0 | 0 |
9Wilson FW | 3 | 60% | 0 | 1 |
17Krafth DF | 2 | 67% | 1 | 1 |
28Willock MD | 2 | 67% | 0 | 0 |
All carries in opp. half or into the final third that move forward


11Barnes FW | 7 |
7Joelinton FW | 3 |
39Guimarães MD | 3 |
28Willock MD | 2 |
14Isak FW | 2 |
19Mbeumo FW | 2 |
8Tonali MD | 2 |
2Trippier DF | 1 |
9Wilson FW | 1 |
11Wissa FW | 1 |
23Murphy MD | 1 |
7Schade FW | 1 |
21Livramento DF | 1 |
4Berg DF | 1 |
23Lewis-Potter FW | 1 |
18Yarmoliuk MD | 1 |
All passes

22Collins DF | 42 | 78% | 1 | 8 |
23Lewis-Potter FW | 34 | 71% | 2 | 4 |
6Nørgaard MD | 38 | 86% | 3 | 1 |
4Berg DF | 29 | 73% | 0 | 2 |
5Pinnock DF | 31 | 89% | 2 | 5 |
1Flekken GK | 29 | 88% | 11 | 11 |
19Mbeumo FW | 24 | 73% | 2 | 5 |
18Yarmoliuk MD | 28 | 88% | 0 | 2 |
27Janelt MD | 23 | 79% | 1 | 5 |
7Schade FW | 20 | 74% | 1 | 2 |
32Maghoma MD | 15 | 100% | 0 | 0 |
24Damsgaard MD | 12 | 86% | 1 | 4 |
11Wissa FW | 8 | 67% | 2 | 3 |
20Ajer DF | 1 | 50% | 0 | 0 |