Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
23Murphy MD | 4 | 2 | 0.70 |
14Isak FW | 4 | 1 | 1.28 |
11Barnes FW | 4 | 0 | 0.25 |
8Tonali MD | 4 | 0 | 0.23 |
7Joelinton FW | 3 | 0 | 0.10 |
33Burn DF | 2 | 0 | 0.37 |
39Guimarães MD | 2 | 1 | 0.61 |
10Gordon FW | 2 | 0 | 0.16 |
35McAteer FW | 2 | 0 | 0.19 |
9Vardy FW | 1 | 0 | 0.17 |
22Skipp MD | 1 | 0 | 0.02 |
21Livramento DF | 1 | 0 | 0.00 |
20Hall DF | 1 | 0 | 0.10 |
11Khannouss MD | 1 | 0 | 0.02 |
All carries in opp. half or into the final third that move forward
14Isak FW | 5 |
11Barnes FW | 4 |
10Gordon FW | 4 |
35McAteer FW | 3 |
20Hall DF | 3 |
2Justin DF | 2 |
17Choudhury MD | 2 |
10Mavididi FW | 1 |
28Willock MD | 1 |
39Guimarães MD | 1 |
36Longstaff MD | 1 |
22Skipp MD | 1 |
8Tonali MD | 1 |
5Okoli DF | 1 |
16Kristiansen DF | 1 |
18Osula FW | 1 |
All passes leading directly to a shot
20Hall DF | 4 | 1 | 0.66 | 1 |
14Isak FW | 3 | 1 | 0.33 | 1 |
10Gordon FW | 3 | 1 | 0.29 | 1 |
23Murphy MD | 2 | 0 | 0.59 | 1 |
11Khannouss MD | 2 | 0 | 0.19 | 2 |
7Joelinton FW | 1 | 0 | 0 | 1 |
39Guimarães MD | 1 | 0 | 0.15 | 0 |
2Justin DF | 1 | 0 | 0.17 | 1 |
17Choudhury MD | 1 | 0 | 0.02 | 0 |
11Barnes FW | 1 | 0 | 0.1 | 0 |
8Tonali MD | 1 | 0 | 0 | 0 |
18Osula FW | 1 | 0 | 0.1 | 1 |