All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All passes leading directly to a shot


11Salah FW | 4 | 1 | 0.28 | 0 |
14Isak FW | 3 | 1 | 0.29 | 1 |
10Gordon FW | 3 | 0 | 0.24 | 0 |
66Alexander-Arnold DF | 2 | 2 | 0.48 | 0 |
39Guimarães MD | 2 | 1 | 0.45 | 0 |
26Robertson DF | 1 | 0 | 0.26 | 0 |
10Allister MD | 1 | 0 | 0.24 | 0 |
All passes

5Schär DF | 38 | 78% | 5 | 6 |
21Livramento DF | 35 | 88% | 0 | 4 |
8Tonali MD | 32 | 82% | 0 | 1 |
20Hall DF | 28 | 76% | 4 | 10 |
7Joelinton FW | 26 | 90% | 0 | 3 |
10Gordon FW | 21 | 75% | 1 | 2 |
33Burn DF | 26 | 96% | 0 | 0 |
39Guimarães MD | 22 | 85% | 1 | 4 |
14Isak FW | 16 | 64% | 1 | 4 |
22Pope GK | 14 | 82% | 1 | 1 |
23Murphy MD | 10 | 63% | 0 | 1 |
11Barnes FW | 5 | 71% | 0 | 0 |
36Longstaff MD | 1 | 50% | 0 | 0 |
All carries in opp. half or into the final third that move forward


14Isak FW | 5 |
10Gordon FW | 5 |
11Salah FW | 3 |
7Joelinton FW | 3 |
4Dijk DF | 2 |
5Schär DF | 2 |
7Díaz FW | 2 |
10Allister MD | 2 |
38Gravenberch MD | 2 |
9Núñez FW | 2 |
26Robertson DF | 1 |
2Gomez DF | 1 |
23Murphy MD | 1 |
18Gakpo FW | 1 |
17Jones MD | 1 |
78Quansah DF | 1 |
All passes

26Robertson DF | 61 | 90% | 2 | 11 |
17Jones MD | 53 | 91% | 1 | 1 |
4Dijk DF | 50 | 89% | 3 | 6 |
2Gomez DF | 47 | 84% | 3 | 9 |
38Gravenberch MD | 47 | 90% | 0 | 3 |
78Quansah DF | 41 | 84% | 1 | 5 |
10Allister MD | 39 | 95% | 3 | 5 |
62Kelleher GK | 32 | 94% | 6 | 6 |
11Salah FW | 22 | 71% | 1 | 3 |
66Alexander-Arnold DF | 15 | 83% | 1 | 8 |
18Gakpo FW | 11 | 73% | 0 | 0 |
8Szoboszlai MD | 15 | 100% | 0 | 1 |
9Núñez FW | 8 | 73% | 1 | 1 |
7Díaz FW | 7 | 88% | 0 | 1 |