All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


8Fernandes MD | 2 | 0 | 0.12 | 1 |
23Murphy MD | 2 | 1 | 0.94 | 1 |
23Shaw DF | 1 | 0 | 0.13 | 1 |
2Trippier DF | 1 | 0 | 0.04 | 0 |
7Joelinton FW | 1 | 1 | 0.18 | 0 |
20Dalot DF | 1 | 1 | 0 | 0 |
39Guimarães MD | 1 | 0 | 0.11 | 1 |
14Isak FW | 1 | 1 | 0.42 | 0 |
11Barnes FW | 1 | 0 | 0.28 | 1 |
21Livramento DF | 1 | 0 | 0.02 | 0 |
13Dorgu DF | 1 | 0 | 0.02 | 0 |

15Yoro DF | 66 | 92% | 7 | 7 |
14Eriksen MD | 39 | 89% | 1 | 1 |
1Bayındır GK | 36 | 84% | 17 | 12 |
25Ugarte MD | 38 | 88% | 1 | 3 |
8Fernandes MD | 30 | 71% | 3 | 4 |
2Lindelöf DF | 37 | 97% | 1 | 2 |
20Dalot DF | 30 | 88% | 3 | 5 |
3Mazraoui DF | 24 | 86% | 0 | 2 |
13Dorgu DF | 14 | 88% | 0 | 0 |
11Zirkzee FW | 10 | 71% | 0 | 0 |
17Garnacho FW | 11 | 79% | 0 | 0 |
23Shaw DF | 11 | 85% | 1 | 1 |
9Højlund FW | 11 | 85% | 0 | 1 |
41Amass DF | 11 | 85% | 0 | 0 |
7Mount MD | 7 | 70% | 0 | 1 |
37Mainoo MD | 7 | 78% | 0 | 1 |


21Livramento DF | 4 |
20Dalot DF | 3 |
11Barnes FW | 3 |
17Garnacho FW | 3 |
2Trippier DF | 2 |
23Murphy MD | 2 |
8Tonali MD | 2 |
15Yoro DF | 2 |
17Krafth DF | 1 |
7Mount MD | 1 |
14Isak FW | 1 |
25Ugarte MD | 1 |
11Zirkzee FW | 1 |
9Højlund FW | 1 |
13Dorgu DF | 1 |
41Amass DF | 1 |

5Schär DF | 45 | 83% | 4 | 8 |
8Tonali MD | 41 | 85% | 1 | 2 |
2Trippier DF | 40 | 85% | 3 | 11 |
39Guimarães MD | 37 | 80% | 2 | 5 |
33Burn DF | 37 | 84% | 4 | 6 |
23Murphy MD | 28 | 68% | 0 | 4 |
21Livramento DF | 28 | 80% | 2 | 9 |
7Joelinton FW | 23 | 85% | 0 | 1 |
11Barnes FW | 16 | 73% | 0 | 4 |
14Isak FW | 14 | 78% | 0 | 3 |
22Pope GK | 13 | 76% | 1 | 0 |
17Krafth DF | 13 | 93% | 0 | 1 |
10Gordon FW | 5 | 71% | 0 | 0 |
36Longstaff MD | 5 | 83% | 0 | 0 |
67Miley MD | 4 | 80% | 0 | 0 |