All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


8Fernandes MD | 2 | 0 | 0.12 | 1 |
23Murphy MD | 2 | 1 | 0.94 | 1 |
23Shaw DF | 1 | 0 | 0.13 | 1 |
2Trippier DF | 1 | 0 | 0.04 | 0 |
7Joelinton FW | 1 | 1 | 0.18 | 0 |
20Dalot DF | 1 | 1 | 0 | 0 |
39Guimarães MD | 1 | 0 | 0.11 | 1 |
14Isak FW | 1 | 1 | 0.42 | 0 |
11Barnes FW | 1 | 0 | 0.28 | 1 |
21Livramento DF | 1 | 0 | 0.02 | 0 |
13Dorgu DF | 1 | 0 | 0.02 | 0 |


21Livramento DF | 4 |
20Dalot DF | 3 |
11Barnes FW | 3 |
17Garnacho FW | 3 |
2Trippier DF | 2 |
23Murphy MD | 2 |
8Tonali MD | 2 |
15Yoro DF | 2 |
17Krafth DF | 1 |
7Mount MD | 1 |
14Isak FW | 1 |
25Ugarte MD | 1 |
11Zirkzee FW | 1 |
9Højlund FW | 1 |
13Dorgu DF | 1 |
41Amass DF | 1 |