All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
All passes leading directly to a shot


10Gibbs-White MD | 4 | 1 | 0.48 | 1 |
13Groß MD | 3 | 2 | 0.37 | 1 |
11Wood FW | 1 | 0 | 0.19 | 1 |
43Aina DF | 1 | 0 | 0.03 | 0 |
14Hudson-Odoi FW | 1 | 0 | 0.29 | 1 |
7Williams DF | 1 | 0 | 0.1 | 1 |
16Domínguez MD | 1 | 0 | 0.03 | 0 |
21Elanga FW | 1 | 0 | 0.27 | 1 |
31Fati FW | 1 | 0 | 0 | 0 |
40Murillo DF | 1 | 0 | 0 | 1 |
41Hinshelwood MD | 1 | 0 | 0.09 | 1 |
All carries in opp. half or into the final third that move forward


21Elanga FW | 5 |
34Veltman DF | 4 |
14Hudson-Odoi FW | 4 |
40Murillo DF | 4 |
43Aina DF | 3 |
9Pedro FW | 3 |
5Dunk DF | 2 |
13Groß MD | 2 |
19Niakhaté DF | 2 |
24Adingra FW | 2 |
10Gibbs-White MD | 1 |
7Williams DF | 1 |
2Lamptey DF | 1 |
11Gilmour MD | 1 |
29Hecke DF | 1 |
All passes

5Dunk DF | 91 | 97% | 4 | 12 |
13Groß MD | 69 | 87% | 3 | 6 |
29Hecke DF | 78 | 99% | 3 | 7 |
11Gilmour MD | 52 | 93% | 1 | 3 |
34Veltman DF | 41 | 87% | 3 | 5 |
24Adingra FW | 31 | 84% | 2 | 5 |
1Verbruggen GK | 26 | 93% | 5 | 2 |
2Lamptey DF | 14 | 64% | 0 | 2 |
9Pedro FW | 15 | 75% | 0 | 4 |
41Hinshelwood MD | 17 | 85% | 0 | 1 |
14Lallana MD | 16 | 89% | 0 | 1 |
28Ferguson FW | 14 | 88% | 0 | 1 |
31Fati FW | 7 | 100% | 0 | 0 |
20Baleba MD | 4 | 67% | 0 | 0 |
40Buonanotte MD | 5 | 83% | 0 | 0 |
15Moder MD | 4 | 100% | 0 | 0 |
All passes

19Niakhaté DF | 68 | 99% | 3 | 8 |
40Murillo DF | 53 | 84% | 11 | 17 |
5Mangala MD | 43 | 90% | 0 | 1 |
43Aina DF | 36 | 82% | 3 | 7 |
15Toffolo DF | 35 | 88% | 2 | 8 |
10Gibbs-White MD | 27 | 75% | 0 | 4 |
21Elanga FW | 27 | 82% | 1 | 3 |
16Domínguez MD | 30 | 97% | 1 | 5 |
14Hudson-Odoi FW | 17 | 81% | 3 | 4 |
28Danilo MD | 16 | 80% | 0 | 0 |
23Vlachodimos GK | 17 | 89% | 4 | 5 |
7Williams DF | 13 | 81% | 2 | 4 |
11Wood FW | 9 | 75% | 0 | 0 |
22Yates MD | 5 | 100% | 0 | 1 |
27Origi FW | 1 | 100% | 0 | 0 |