Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Wood FW | 5 | 1 | 1.33 |
10Gibbs-White MD | 5 | 1 | 0.23 |
16Domínguez MD | 2 | 0 | 0.28 |
40Buonanotte MD | 2 | 1 | 0.28 |
93Monga FW | 2 | 0 | 0.16 |
4Coady DF | 1 | 1 | 0.75 |
9Vardy FW | 1 | 0 | 0.11 |
8Anderson MD | 1 | 0 | 0.05 |
22Yates MD | 1 | 0 | 0.01 |
21Elanga FW | 1 | 0 | 0.01 |
11Khannouss MD | 1 | 0 | 0.06 |
All carries in opp. half or into the final third that move forward
9Vardy FW | 2 |
34Aina DF | 2 |
10Gibbs-White MD | 2 |
7Williams DF | 2 |
4Morato DF | 2 |
21Elanga FW | 2 |
40Buonanotte MD | 2 |
93Monga FW | 2 |
18Ayew FW | 1 |
6Ndidi MD | 1 |
6Sangaré MD | 1 |
8Anderson MD | 1 |
24Soumaré MD | 1 |
22Skipp MD | 1 |
16Domínguez MD | 1 |
11Khannouss MD | 1 |
16Kristiansen DF | 1 |
All passes leading directly to a shot
10Gibbs-White MD | 2 | 1 | 0.12 | 0 |
21Elanga FW | 2 | 1 | 0.48 | 1 |
11Wood FW | 1 | 0 | 0.01 | 0 |
9Vardy FW | 1 | 0 | 0.13 | 1 |
6Sangaré MD | 1 | 0 | 0 | 1 |
8Anderson MD | 1 | 0 | 0.01 | 0 |
22Yates MD | 1 | 0 | 0 | 0 |
7Williams DF | 1 | 0 | 0.05 | 0 |
16Domínguez MD | 1 | 0 | 0.28 | 1 |
35McAteer FW | 1 | 0 | 0.06 | 1 |
11Khannouss MD | 1 | 0 | 0.06 | 1 |