Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
24Onana MD | 4 |
27Rogers FW | 3 |
22Maatsen DF | 3 |
6Harwood-Bellis DF | 2 |
18Fernandes MD | 2 |
20Sulemana FW | 2 |
33Dibling FW | 2 |
21Asensio MD | 1 |
17Malen FW | 1 |
9Rashford FW | 1 |
4Konsa DF | 1 |
8Smallbone MD | 1 |
41Ramsey MD | 1 |
19Archer FW | 1 |
16García DF | 1 |
46Robinson FW | 1 |
All shots and goals and how dangerous they were
8Tielemans MD | 4 | 0 | 0.63 |
21Asensio MD | 4 | 0 | 1.60 |
9Rashford FW | 4 | 0 | 0.12 |
22Maatsen DF | 3 | 0 | 0.01 |
2Cash DF | 2 | 0 | 0.03 |
6Harwood-Bellis DF | 2 | 0 | 0.32 |
20Sulemana FW | 2 | 0 | 0.07 |
7McGinn MD | 1 | 1 | 0.45 |
5Mings DF | 1 | 0 | 0.03 |
32Onuachu FW | 1 | 0 | 0.07 |
11Watkins FW | 1 | 1 | 0.21 |
17Malen FW | 1 | 1 | 0.15 |
8Smallbone MD | 1 | 0 | 0.05 |
41Ramsey MD | 1 | 0 | 0.02 |
19Archer FW | 1 | 0 | 0.19 |
24Onana MD | 1 | 0 | 0.04 |
18Fernandes MD | 1 | 0 | 0.01 |
All passes leading directly to a shot
8Tielemans MD | 3 | 1 | 0.25 | 1 |
3Manning DF | 2 | 0 | 0.05 | 0 |
21Asensio MD | 2 | 0 | 0.34 | 0 |
2Walker-Peters DF | 2 | 0 | 0.26 | 2 |
41Ramsey MD | 2 | 0 | 0.08 | 0 |
24Onana MD | 2 | 0 | 0.04 | 1 |
5Mings DF | 1 | 0 | 0 | 0 |
17Malen FW | 1 | 0 | 0.04 | 1 |
9Rashford FW | 1 | 0 | 0.01 | 0 |
4Konsa DF | 1 | 0 | 0.03 | 0 |
27Rogers FW | 1 | 1 | 0 | 0 |
16Sugawara DF | 1 | 0 | 0.31 | 0 |
46Robinson FW | 1 | 0 | 0.05 | 0 |