Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
20Baleba MD | 4 | 0 | 0.86 |
17Minteh FW | 4 | 0 | 0.42 |
14Rutter FW | 3 | 1 | 0.81 |
22Mitoma MD | 2 | 1 | 0.70 |
34Welington DF | 2 | 0 | 0.03 |
18Fernandes MD | 2 | 0 | 0.04 |
19Archer FW | 1 | 0 | 0.02 |
11Adingra FW | 1 | 0 | 0.03 |
29Hecke DF | 1 | 0 | 0.21 |
9Pedro FW | 1 | 1 | 0.23 |
20Sulemana FW | 1 | 0 | 0.13 |
41Hinshelwood MD | 1 | 1 | 0.17 |
All carries in opp. half or into the final third that move forward
20Sulemana FW | 5 |
20Baleba MD | 5 |
14Rutter FW | 3 |
2Walker-Peters DF | 2 |
2Lamptey DF | 2 |
16Sugawara DF | 2 |
22Mitoma MD | 2 |
29Hecke DF | 2 |
9Pedro FW | 2 |
26Ugochukwu MD | 2 |
17Minteh FW | 2 |
14Bree DF | 1 |
7Aribo MD | 1 |
11Adingra FW | 1 |
18Fernandes MD | 1 |
25Gómez MD | 1 |
All passes leading directly to a shot
27Wieffer MD | 2 | 0 | 0.04 | 1 |
9Pedro FW | 2 | 0 | 0.34 | 1 |
18Fernandes MD | 2 | 0 | 0.02 | 0 |
20Baleba MD | 2 | 0 | 0.05 | 2 |
11Adingra FW | 1 | 0 | 0.21 | 1 |
14Rutter FW | 1 | 1 | 0 | 0 |
29Hecke DF | 1 | 0 | 0.18 | 1 |
8Gruda MD | 1 | 1 | 0.17 | 0 |
20Sulemana FW | 1 | 0 | 0.03 | 0 |
26Ayari MD | 1 | 0 | 0.36 | 1 |
33Dibling FW | 1 | 0 | 0 | 0 |
25Gómez MD | 1 | 0 | 0.18 | 1 |
17Minteh FW | 1 | 1 | 0.45 | 0 |