Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
2Walker-Peters DF | 9 |
5Stephens DF | 8 |
14Hudson-Odoi FW | 7 |
17Díaz FW | 5 |
21Elanga FW | 5 |
34Aina DF | 3 |
4Downes MD | 3 |
33Dibling FW | 3 |
21Taylor DF | 2 |
8Anderson MD | 2 |
16Sugawara DF | 2 |
23Edozie FW | 2 |
11Wood FW | 1 |
35Bednarek DF | 1 |
9Awoniyi FW | 1 |
9Armstrong FW | 1 |
7Aribo MD | 1 |
8Smallbone MD | 1 |
10Gibbs-White MD | 1 |
6Harwood-Bellis DF | 1 |
5Murillo DF | 1 |
18Fernandes MD | 1 |
All passes leading directly to a shot
14Hudson-Odoi FW | 3 | 0 | 0.2 | 1 |
11Wood FW | 1 | 0 | 0.61 | 1 |
34Aina DF | 1 | 0 | 0.16 | 1 |
7Aribo MD | 1 | 0 | 0.09 | 0 |
6Sangaré MD | 1 | 0 | 0.09 | 0 |
8Anderson MD | 1 | 0 | 0.02 | 0 |
31Milenković DF | 1 | 0 | 0.03 | 0 |
8Smallbone MD | 1 | 0 | 0.01 | 0 |
17Díaz FW | 1 | 0 | 0.02 | 0 |
16Domínguez MD | 1 | 0 | 0.02 | 0 |
21Elanga FW | 1 | 0 | 0.12 | 1 |
All shots and goals and how dangerous they were
7Williams DF | 5 | 0 | 0.14 |
2Walker-Peters DF | 4 | 0 | 0.31 |
10Gibbs-White MD | 4 | 1 | 0.90 |
11Wood FW | 2 | 0 | 0.28 |
21Elanga FW | 2 | 0 | 0.17 |
9Armstrong FW | 1 | 0 | 0.01 |
7Aribo MD | 1 | 0 | 0.01 |
6Sangaré MD | 1 | 0 | 0.03 |
8Anderson MD | 1 | 0 | 0.03 |
31Milenković DF | 1 | 0 | 0.61 |
14Hudson-Odoi FW | 1 | 0 | 0.03 |
22Yates MD | 1 | 0 | 0.00 |
16Domínguez MD | 1 | 0 | 0.05 |
16Sugawara DF | 1 | 0 | 0.01 |