Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
33Dibling FW | 7 |
21Kulusevski MD | 6 |
24Spence DF | 4 |
7Heung-Min FW | 3 |
10Maddison MD | 3 |
16Werner FW | 2 |
2Walker-Peters DF | 2 |
6Harwood-Bellis DF | 2 |
13Udogie DF | 2 |
29Sarr MD | 2 |
18Fernandes MD | 2 |
15Bergvall MD | 2 |
9Armstrong FW | 1 |
16Sugawara DF | 1 |
4Downes MD | 1 |
23Porro DF | 1 |
42Lankshear FW | 1 |
All passes leading directly to a shot
7Heung-Min FW | 3 | 2 | 0.69 | 0 |
16Werner FW | 1 | 0 | 0.31 | 1 |
3Manning DF | 1 | 0 | 0.37 | 0 |
10Maddison MD | 1 | 0 | 0 | 1 |
7Aribo MD | 1 | 0 | 0.14 | 0 |
24Spence DF | 1 | 1 | 0.14 | 0 |
21Kulusevski MD | 1 | 0 | 0.09 | 1 |
15Wood DF | 1 | 0 | 0.05 | 0 |
23Porro DF | 1 | 0 | 0.02 | 0 |
29Sarr MD | 1 | 0 | 0.08 | 1 |
33Dibling FW | 1 | 0 | 0.11 | 1 |
All shots and goals and how dangerous they were
7Heung-Min FW | 6 | 1 | 0.40 |
10Maddison MD | 3 | 2 | 0.43 |
21Kulusevski MD | 3 | 1 | 0.70 |
33Dibling FW | 3 | 0 | 0.10 |
9Armstrong FW | 2 | 0 | 0.48 |
29Sarr MD | 2 | 1 | 0.46 |
2Walker-Peters DF | 1 | 0 | 0.08 |
24Spence DF | 1 | 0 | 0.03 |
16Sugawara DF | 1 | 0 | 0.02 |
15Wood DF | 1 | 0 | 0.14 |
22Johnson FW | 1 | 0 | 0.31 |
6Harwood-Bellis DF | 1 | 0 | 0.03 |