Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
14Cordova-Reid FW | 3 | 0 | 0.87 | 0 |
23Porro DF | 3 | 1 | 0.71 | 2 |
7Heung-Min FW | 2 | 0 | 0.02 | 0 |
23Vestergaard DF | 1 | 0 | 0.02 | 0 |
18Ayew FW | 1 | 0 | 0.26 | 1 |
8Winks MD | 1 | 0 | 0.12 | 0 |
2Justin DF | 1 | 0 | 0.01 | 0 |
21Kulusevski MD | 1 | 0 | 0.06 | 0 |
6Drăgușin DF | 1 | 0 | 0.02 | 1 |
16Kristiansen DF | 1 | 0 | 0.09 | 1 |
15Bergvall MD | 1 | 0 | 0.02 | 0 |
All shots and goals and how dangerous they were
23Porro DF | 5 | 0 | 0.16 |
18Ayew FW | 3 | 0 | 0.14 |
11Khannouss MD | 3 | 1 | 0.10 |
9Vardy FW | 2 | 1 | 1.11 |
7Heung-Min FW | 2 | 0 | 0.10 |
30Bentancur MD | 2 | 0 | 0.14 |
2Justin DF | 2 | 0 | 0.14 |
21Kulusevski MD | 2 | 0 | 0.39 |
47Moore FW | 2 | 0 | 0.23 |
3Faes DF | 1 | 0 | 0.29 |
9Richarlison FW | 1 | 1 | 0.40 |
24Soumaré MD | 1 | 0 | 0.01 |
6Drăgușin DF | 1 | 0 | 0.08 |
29Sarr MD | 1 | 0 | 0.05 |
All carries in opp. half or into the final third that move forward
11Khannouss MD | 5 |
2Justin DF | 3 |
7Heung-Min FW | 2 |
18Ayew FW | 2 |
33Davies DF | 2 |
3Reguilón DF | 2 |
21Kulusevski MD | 2 |
16Kristiansen DF | 2 |
14Cordova-Reid FW | 1 |
24Soumaré MD | 1 |
23Porro DF | 1 |
14Gray MD | 1 |
40Buonanotte MD | 1 |
47Moore FW | 1 |