Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
29Wan-Bissaka DF | 2 |
14Kudus MD | 2 |
28Odobert FW | 2 |
11Tel FW | 2 |
33Palmieri DF | 1 |
33Davies DF | 1 |
4Danso DF | 1 |
10Paquetà MD | 1 |
24Spence DF | 1 |
21Kulusevski MD | 1 |
29Sarr MD | 1 |
14Gray MD | 1 |
All shots and goals and how dangerous they were
20Bowen FW | 3 | 1 | 0.20 |
9Richarlison FW | 3 | 0 | 0.26 |
8Ward-Prowse MD | 2 | 0 | 0.01 |
28Souček MD | 2 | 0 | 0.09 |
11Tel FW | 2 | 0 | 0.15 |
11Füllkrug FW | 1 | 0 | 0.07 |
8Bissouma MD | 1 | 0 | 0.00 |
29Wan-Bissaka DF | 1 | 0 | 0.00 |
14Kudus MD | 1 | 0 | 0.00 |
29Sarr MD | 1 | 0 | 0.04 |
28Odobert FW | 1 | 1 | 0.34 |
All passes leading directly to a shot
14Kudus MD | 2 | 0 | 0.09 | 1 |
11Tel FW | 2 | 1 | 0.43 | 1 |
10Paquetà MD | 1 | 0 | 0 | 0 |
24Spence DF | 1 | 0 | 0.15 | 1 |
21Kulusevski MD | 1 | 0 | 0.02 | 1 |
29Wan-Bissaka DF | 1 | 1 | 0.07 | 0 |
29Sarr MD | 1 | 0 | 0.14 | 1 |