All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

10Paquetà MD | 43 | 81% | 3 | 11 |
7Ward-Prowse MD | 38 | 84% | 1 | 4 |
33Palmieri DF | 38 | 84% | 5 | 7 |
27Aguerd DF | 33 | 83% | 8 | 9 |
28Souček MD | 28 | 82% | 1 | 3 |
19Álvarez MD | 32 | 94% | 1 | 2 |
4Zouma DF | 31 | 94% | 1 | 3 |
5Coufal DF | 31 | 100% | 2 | 4 |
14Kudus MD | 25 | 81% | 0 | 5 |
1Fabiański GK | 20 | 91% | 9 | 9 |
20Bowen FW | 14 | 64% | 0 | 0 |
8Fornals MD | 9 | 82% | 0 | 3 |
18Ings FW | 3 | 100% | 0 | 0 |
45Mubama FW | 3 | 100% | 0 | 0 |
24Kehrer DF | 1 | 100% | 0 | 1 |

23Kilman DF | 60 | 86% | 2 | 4 |
8Gomes MD | 61 | 92% | 0 | 7 |
21Sarabia FW | 41 | 72% | 2 | 6 |
5Lemina MD | 49 | 92% | 3 | 3 |
22Semedo DF | 40 | 85% | 2 | 6 |
12Cunha FW | 36 | 82% | 2 | 5 |
15Dawson DF | 39 | 91% | 1 | 3 |
24Toti DF | 31 | 79% | 1 | 3 |
27Bellegarde MD | 28 | 78% | 1 | 2 |
11Hee-Chan FW | 26 | 90% | 1 | 1 |
25Bentley GK | 16 | 100% | 3 | 2 |
3Aït-Nouri DF | 14 | 93% | 0 | 0 |
20Doyle MD | 11 | 85% | 1 | 1 |
2Doherty DF | 10 | 100% | 0 | 0 |


10Paquetà MD | 5 | 1 | 0.47 | 0 |
22Semedo DF | 4 | 0 | 0.03 | 2 |
21Sarabia FW | 2 | 0 | 0.02 | 1 |
12Cunha FW | 2 | 0 | 0.09 | 1 |
33Palmieri DF | 1 | 0 | 0.04 | 0 |
5Coufal DF | 1 | 0 | 0.04 | 1 |
11Hee-Chan FW | 1 | 0 | 0 | 1 |
27Bellegarde MD | 1 | 0 | 0.05 | 1 |


12Cunha FW | 8 |
14Kudus MD | 5 |
21Sarabia FW | 4 |
27Bellegarde MD | 4 |
5Lemina MD | 3 |
33Palmieri DF | 3 |
20Bowen FW | 3 |
5Coufal DF | 2 |
22Semedo DF | 2 |
3Aït-Nouri DF | 2 |
15Dawson DF | 1 |
4Zouma DF | 1 |
23Kilman DF | 1 |
24Toti DF | 1 |
8Gomes MD | 1 |