Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
2Doherty DF | 7 |
41Rice MD | 6 |
10Cunha FW | 4 |
11Martinelli FW | 4 |
5Partey MD | 3 |
3Aït-Nouri DF | 3 |
21Sarabia FW | 2 |
19Trossard FW | 2 |
22Semedo DF | 2 |
12Timber DF | 2 |
33Calafiori DF | 2 |
29Guedes FW | 1 |
4Bueno DF | 1 |
29Havertz MD | 1 |
9Larsen FW | 1 |
2Saliba DF | 1 |
8Gomes MD | 1 |
49Lewis-Skelly MD | 1 |
53Nwaneri MD | 1 |
All shots and goals and how dangerous they were
10Cunha FW | 4 | 0 | 0.26 |
29Havertz MD | 3 | 0 | 0.42 |
21Sarabia FW | 2 | 0 | 0.21 |
53Nwaneri MD | 2 | 0 | 0.41 |
5Partey MD | 1 | 0 | 0.00 |
11Hee-Chan FW | 1 | 0 | 0.09 |
41Rice MD | 1 | 0 | 0.13 |
33Calafiori DF | 1 | 1 | 0.20 |
3Aït-Nouri DF | 1 | 0 | 0.11 |
12Agbadou DF | 1 | 0 | 0.01 |
All passes leading directly to a shot
2Doherty DF | 2 | 0 | 0.05 | 0 |
19Trossard FW | 2 | 0 | 0.19 | 2 |
22Semedo DF | 2 | 0 | 0.21 | 2 |
1Sá GK | 1 | 0 | 0 | 1 |
11Hee-Chan FW | 1 | 0 | 0.01 | 0 |
41Rice MD | 1 | 0 | 0 | 0 |
10Cunha FW | 1 | 0 | 0.09 | 0 |