Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
22Maatsen DF | 3 | 0 | 0.2 | 1 |
21Sarabia FW | 2 | 1 | 0.24 | 1 |
24Onana MD | 2 | 0 | 0.04 | 0 |
8Tielemans MD | 1 | 0 | 0.15 | 1 |
27Bellegarde MD | 1 | 0 | 0 | 1 |
27Rogers FW | 1 | 0 | 0 | 0 |
10Cunha FW | 1 | 0 | 0.13 | 1 |
All carries in opp. half or into the final third that move forward
10Cunha FW | 6 |
31Bailey FW | 5 |
27Rogers FW | 4 |
22Maatsen DF | 4 |
44Kamara MD | 3 |
3Aït-Nouri DF | 3 |
16García DF | 3 |
22Semedo DF | 1 |
29Guedes FW | 1 |
8Tielemans MD | 1 |
11Watkins FW | 1 |
27Bellegarde MD | 1 |
4Konsa DF | 1 |
24Toti DF | 1 |
26Bogarde MD | 1 |
All shots and goals and how dangerous they were
10Cunha FW | 4 | 1 | 0.35 |
29Guedes FW | 3 | 0 | 0.80 |
8Tielemans MD | 3 | 0 | 0.08 |
17Malen FW | 2 | 0 | 0.22 |
31Bailey FW | 2 | 0 | 0.12 |
7McGinn MD | 1 | 0 | 0.00 |
27Bellegarde MD | 1 | 1 | 0.24 |
44Kamara MD | 1 | 0 | 0.02 |
27Rogers FW | 1 | 0 | 0.02 |