23(5/23/2001)
179cm
73kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Tottenham Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 5:1 | Liverpool | N/A | 98 | 0 | 0 | 0.00 | 0 | 0 |
21/04 | 1:2 | Nottingham Forest | N/A | 30 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:2 | Wolverhampton | N/A | 97 | 0 | 1 | 0.15 | 0 | 0 |
06/04 | 3:1 | Southampton | N/A | 103 | 2 | 0 | 0.81 | 0 | 0 |
03/04 | 1:0 | Chelsea | N/A | 40 | 0 | 0 | 0.00 | 1 | 0 |
16/03 | 2:0 | Fulham | N/A | 46 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 2:2 | Bournemouth | N/A | 46 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:1 | Manchester City | N/A | 100 | 0 | 0 | 0.18 | 0 | 0 |
22/02 | 1:4 | Ipswich Town | N/A | 67 | 2 | 0 | 1.01 | 1 | 0 |
16/02 | 1:0 | Manchester Utd | N/A | 30 | 0 | 0 | 0.00 | 0 | 0 |
0.43 p/m
0.08 p/m
0.5xG p/m
0.1xA p/m
31 matches
0.2 p/m
Compared to other forwards (per match)
Goals | 0.43 | 85% |
Expected Goals | 0.46 | 90% |
Shots | 1.96 | 66% |
On Target % | 40.00 | 60% |
Touches in Opp. Box | 4.40 | 77% |
Assists | 0.08 | 61% |
Shot Assists | 0.59 | 51% |
Compared to other forwards (per match)
Key Passes | 0.47 | 65% |
Through Ball Success % | 28.57 | 61% |
Final 3rd Pass % | 58.70 | 46% |
Pass Completion % | 74.18 | 43% |
Received Passes | 20.00 | 73% |
Dribbles | 2.28 | 47% |
Dribble Success % | 75.86 | 67% |
Compared to other forwards (per match)
Def Duels | 4.67 | 71% |
Defensive Duels Won % | 59.66 | 72% |
Aerial Duels Won % | 18.52 | 38% |
Interceptions | 1.92 | 70% |
Ball Recoveries | 2.83 | 48% |
Own Half Losses | 0.31 | 71% |
Fouls Committed | 1.02 | 63% |