30(9/8/1994)
179cm
69kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
0.24 p/m
0.24 p/m
0.3xG p/m
0.2xA p/m
32 matches
0.09 p/m
0.06 p/m
Last 5 matches
20/04 | 0:1 | Wolverhampton | 6.9 | 39 | 0 | 0 | 0.40 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | 6.5 | 83 | 0 | 0 | 0.00 | 0 | 0 |
06/04 | 0:0 | Manchester City | 8.7 | 97 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | 8.7 | 103 | 0 | 0 | 0.13 | 0 | 0 |
16/03 | 0:3 | Leicester City | 8.7 | 100 | 1 | 1 | 0.07 | 0 | 0 |
09/03 | 1:1 | Arsenal | 8.7 | 100 | 1 | 0 | 0.42 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | 8.3 | 102 | 0 | 1 | 0.00 | 0 | 0 |
22/02 | 2:2 | Everton | 8.7 | 106 | 1 | 0 | 0.17 | 0 | 0 |
16/02 | 1:0 | Tottenham | 7.2 | 94 | 0 | 0 | 0.01 | 0 | 0 |
02/02 | 0:2 | Crystal Palace | 8.7 | 100 | 0 | 0 | 0.15 | 1 | 0 |
Manchester Utd Head-to-head vs the next 5 opponents
Compared to other midfielders (per match)
Goals | 0.24 | 91% |
Expected Goals | 0.25 | 92% |
Shots | 2.45 | 95% |
On Target % | 31.25 | 64% |
Touches in Opp. Box | 1.87 | 71% |
Assists | 0.24 | 94% |
Shot Assists | 1.99 | 98% |
Compared to other midfielders (per match)
Key Passes | 0.80 | 96% |
Through Ball Success % | 34.09 | 67% |
Final 3rd Pass % | 69.89 | 47% |
Pass Completion % | 80.29 | 39% |
Received Passes | 41.51 | 94% |
Dribbles | 2.02 | 76% |
Dribble Success % | 71.21 | 57% |
Compared to other midfielders (per match)
Def Duels | 5.69 | 51% |
Defensive Duels Won % | 57.53 | 51% |
Aerial Duels Won % | 30.61 | 43% |
Interceptions | 3.03 | 57% |
Ball Recoveries | 6.27 | 57% |
Own Half Losses | 0.40 | 62% |
Fouls Committed | 0.76 | 39% |