25y
180cm
73kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 15/01 | LEI | 7 | 0 | 0 | 2 | 5 | 0 | 
| 04/01 | CHE | 5 | 0 | 0 | 2 | 1 | 2 | 
| 29/12 | SOU | 4 | 1 | 0 | 0 | 2 | 1 | 
| 26/12 | BOU | 2 | 0 | 0 | 1 | 1 | 0 | 
| 21/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 | 
| 03/12 | IPW | 2 | 0 | 0 | 0 | 0 | 2 | 
| 23/11 | AVL | 7 | 0 | 0 | 7 | 0 | 0 | 
| 09/11 | FUL | 2 | 0 | 0 | 1 | 1 | 0 | 
| 02/11 | WOL | 1 | 0 | 0 | 0 | 0 | 1 | 
| 14/09 | LEI | 1 | 0 | 0 | 0 | 0 | 1 | 
| 01/09 | CHE | 4 | 1 | 0 | 1 | 2 | 0 | 
| 18/08 | BRE | 2 | 0 | 0 | 2 | 0 | 0 | 
Average metrics per game minutes
| Def Duels | 8.01 | 90% | 
| Def Duels % | 60.87% | 67% | 
| Aerial % | 55.56% | 80% | 
| Interceptions | 3.48 | 71% | 
| Recoveries | 9.75 | 91% | 
| Own Half Losses | 3.66 | 50% | 
| Fouls | 1.22 | 80% | 
| Defensive Actions | 12.36 | 50% | 
| Opp. Half Recoveries | 4.87 | 50% | 
| Missed Balls | 0.70 | 50% |