Players who have the most goal involvements
Form | ||||||||
---|---|---|---|---|---|---|---|---|
37 | 2874' | 2.73 | 14 | 10.65 | 1 | 2.57 | ||
38 | 2953' | 7.91 | 8 | 10.23 | 5 | 5.27 | ||
34 | 2789' | 5.79 | 8 | 8.77 | 6 | 5.61 | ||
37 | 3534' | 6.67 | 4 | 6.53 | 5 | 4.99 | ||
29 | 1171' | 1.88 | 3 | 6.05 | 1 | 1.43 | ||
35 | 3408' | 2.78 | 1 | 3.31 | 1 | 0.25 | ||
33 | 2499' | 3.12 | 0 | 1.94 | 1 | 0.85 | ||
34 | 3356' | 5.03 | 3 | 1.87 | 2 | 1.15 |
Team | P | Pts | |||
---|---|---|---|---|---|
11 | 92 | Fulham | 38 | 54 | 0 |
12 | 84 | Crystal Palace | 38 | 53 | 0 |
13 | 152 | Everton | 38 | 48 | -2 |
Players who have made the most defensive actions
Position(s) | |||||||
---|---|---|---|---|---|---|---|
RWB / RB | 3534' | 8.84 | 59.9% | 4.97 | 2.06 | 7.89 | |
LWB / LB | 3348' | 8.49 | 66.5% | 4.52 | 1.99 | 7.61 | |
CB | 3408' | 6.07 | 69.1% | 5.81 | 3.80 | 9.82 | |
CB | 3356' | 4.56 | 65.9% | 5.26 | 3.43 | 10.00 | |
CM | 2276' | 8.7 | 54.1% | 3.76 | 0.87 | 8.82 | |
CB | 2099' | 6.82 | 67.3% | 5.02 | 2.79 | 10.98 | |
CM / CB | 2499' | 4.57 | 59.1% | 5.11 | 1.44 | 10.08 | |
CM | 1761' | 7.16 | 59.3% | 3.12 | 0.77 | 6.90 |