33y
191cm
81kg
Right
Average metrics per game minutes
How efficient the player is in front of goal
Goals and shots by body part
| Right Foot | 35(55.6%) | 9 | 25.7% | 9.21 |
| Head or Other | 21(33.3%) | 8 | 38.1% | 3.73 |
| Left Foot | 7(11.1%) | 3 | 42.9% | 1.69 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | CHE | 2 | 0 | 0.85 |
| 18/05 | WHU | 2 | 0 | 0.2 |
| 11/05 | LEI | 5 | 1 | 1.33 |
| 05/05 | CRY | 2 | 0 | 0.32 |
| 01/05 | BRE | 2 | 0 | 0.34 |
| 21/04 | TOT | 1 | 1 | 0.15 |
| 15/03 | IPW | 2 | 0 | 0.25 |
| 08/03 | MCI | 2 | 0 | 0.28 |
| 26/02 | ARS | 2 | 0 | 0.12 |
| 15/02 | FUL | 1 | 1 | 0.26 |
| 01/02 | BRI | 4 | 3 | 1.87 |
| 19/01 | SOU | 3 | 1 | 0.65 |
| 14/01 | LIV | 1 | 1 | 0.28 |
| 06/01 | WOL | 2 | 1 | 0.57 |
| 29/12 | EVE | 3 | 1 | 0.27 |
| 21/12 | BRE | 3 | 0 | 0.31 |
| 14/12 | AVL | 1 | 0 | 0.24 |
| 07/12 | MUN | 2 | 1 | 0.59 |
| 04/12 | MCI | 3 | 0 | 0.51 |
| 30/11 | IPW | 1 | 1 | 0.76 |
| 02/11 | WHU | 2 | 1 | 0.36 |
| 25/10 | LEI | 3 | 2 | 0.48 |
| 21/10 | CRY | 3 | 1 | 0.34 |
| 06/10 | CHE | 1 | 1 | 0.41 |
| 22/09 | BRI | 1 | 1 | 0.76 |
| 14/09 | LIV | 1 | 0 | 0.22 |
| 31/08 | WOL | 5 | 1 | 0.98 |
| 24/08 | SOU | 2 | 0 | 0.28 |
| 17/08 | BOU | 1 | 1 | 0.64 |
Average metrics per game minutes
| Goals | 0.56 | 99% |
| npxG | 0.35 | 50% |
| Shots | 1.78 | 85% |
| On Target % | 53.97% | 93% |
| Opp. Box Touches | 2.76 | 80% |
| Assists | 0.06 | 73% |
| Shot Assists | 0.34 | 50% |
| Progressive Runs | 0.28 | 37% |
| Dribbles | 0.42 | 46% |
| Successful Dribbles % | 73.33% | 63% |
| Crosses | 0.06 | 50% |
| Successful Crosses % | 100% | 98% |