33(12/7/1991)
191cm
81kg
Right foot
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
21/04 | 1:2 | Tottenham | 7.6 | 78 | 1 | 0 | 0.15 | 0 | 0 |
12/04 | 0:1 | Everton | 6.1 | 98 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 6.6 | 82 | 0 | 0 | 0.25 | 0 | 0 |
08/03 | 1:0 | Manchester City | 6.4 | 89 | 0 | 0 | 0.28 | 0 | 0 |
26/02 | 0:0 | Arsenal | 6.3 | 85 | 0 | 0 | 0.12 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | 6.9 | 101 | 0 | 1 | 0.00 | 0 | 0 |
15/02 | 2:1 | Fulham | 8.1 | 96 | 1 | 0 | 0.26 | 0 | 0 |
01/02 | 7:0 | Brighton | 8.7 | 86 | 3 | 0 | 1.87 | 0 | 0 |
25/01 | 5:0 | Bournemouth | 6.1 | 102 | 0 | 0 | 0.00 | 0 | 0 |
19/01 | 3:2 | Southampton | 7.3 | 86 | 1 | 0 | 0.65 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.64 | 95% |
Expected Goals | 0.39 | 84% |
Shots | 1.68 | 53% |
On Target % | 64.00 | 95% |
Touches in Opp. Box | 2.48 | 34% |
Assists | 0.07 | 55% |
Shot Assists | 0.30 | 32% |
Compared to other forwards (per match)
Key Passes | 0.13 | 33% |
Through Ball Success % | 100.00 | 99% |
Final 3rd Pass % | 41.94 | 30% |
Pass Completion % | 73.85 | 41% |
Received Passes | 8.53 | 28% |
Dribbles | 0.47 | 23% |
Dribble Success % | 71.43 | 52% |
Compared to other forwards (per match)
Def Duels | 1.88 | 22% |
Defensive Duels Won % | 48.21 | 32% |
Aerial Duels Won % | 29.68 | 59% |
Interceptions | 1.34 | 41% |
Ball Recoveries | 1.91 | 31% |
Own Half Losses | 0.20 | 52% |
Fouls Committed | 0.70 | 43% |
0.64 p/m
0.07 p/m
0.4xG p/m
0.1xA p/m
31 matches
0.03 p/m