23y
189cm
74kg
Left
Average metrics per game minutes
How efficient the player is in front of goal
How are they performing in front of goal
Goals and shots by body part
| Left Foot | 113(91.9%) | 15 | 13.3% | 13.48 |
| Right Foot | 10(8.1%) | 0 | 0.0% | 1.51 |
| Head or Other | 0(0.0%) | 0 | NaN% | 0.00 |
How efficient the player is in front of goal
| 25/05 | NFO | 1 | 0 | 0.02 |
| 16/05 | MUN | 2 | 0 | 0.13 |
| 11/05 | NEW | 4 | 0 | 0.15 |
| 04/05 | LIV | 5 | 1 | 1.00 |
| 20/04 | FUL | 2 | 0 | 0.10 |
| 13/04 | IPW | 6 | 0 | 0.23 |
| 06/04 | BRE | 3 | 0 | 0.24 |
| 03/04 | TOT | 1 | 0 | 0.06 |
| 09/03 | LEI | 5 | 0 | 0.95 |
| 25/02 | SOU | 6 | 0 | 0.70 |
| 22/02 | AVL | 3 | 0 | 0.49 |
| 14/02 | BRI | 2 | 0 | 0.12 |
| 03/02 | WHU | 7 | 0 | 0.21 |
| 25/01 | MCI | 1 | 0 | 0.06 |
| 20/01 | WOL | 3 | 0 | 0.28 |
| 14/01 | BOU | 5 | 1 | 0.58 |
| 04/01 | CRY | 2 | 1 | 0.24 |
| 30/12 | IPW | 4 | 0 | 0.28 |
| 26/12 | FUL | 5 | 1 | 0.38 |
| 22/12 | EVE | 2 | 0 | 0.03 |
| 15/12 | BRE | 3 | 0 | 0.33 |
| 08/12 | TOT | 4 | 2 | 1.55 |
| 04/12 | SOU | 6 | 1 | 1.20 |
| 01/12 | AVL | 5 | 1 | 1.05 |
| 23/11 | LEI | 2 | 0 | 0.43 |
| 10/11 | ARS | 4 | 0 | 0.15 |
| 03/11 | MUN | 3 | 0 | 0.37 |
| 27/10 | NEW | 1 | 1 | 0.30 |
| 20/10 | LIV | 4 | 0 | 0.45 |
| 06/10 | NFO | 5 | 0 | 0.55 |
| 28/09 | BRI | 7 | 4 | 1.79 |
| 21/09 | WHU | 2 | 1 | 0.19 |
| 01/09 | CRY | 2 | 0 | 0.12 |
| 25/08 | WOL | 4 | 1 | 0.21 |
| 18/08 | MCI | 2 | 0 | 0.06 |
Average metrics per game minutes
| Goals | 0.38 | 94% |
| npxG | 0.29 | 50% |
| Shots | 3.14 | 98% |
| On Target % | 39.84% | 77% |
| Opp. Box Touches | 3.26 | 85% |
| Assists | 0.20 | 93% |
| Shot Assists | 1.63 | 50% |
| Progressive Runs | 2.60 | 87% |
| Dribbles | 3.54 | 87% |
| Successful Dribbles % | 80.58% | 80% |
| Crosses | 2.65 | 50% |
| Successful Crosses % | 40.38% | 84% |