You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Season trend
| Venue | Played | Goals | xG | Conceded | xGA |
|---|---|---|---|---|---|
| Home | |||||
| Away |
| Location | Shots % | xG % | Shots faced % | xGA % |
|---|---|---|---|---|
| Six-yard box | ||||
| Rest of the box | ||||
| Outside the box |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 33 | 41.4 | 21 | 25.6 |
| Set pieces | 19 | 19.4 | 11 | 15.8 |
| Penalties | 4 | 3.8 | 5 | 4.6 |
| Own goals | 3 | - | 0 | - |
| Opponent | EVE at home | LIV at home | NEW away | MUN at home | Latest NFO away |
|---|---|---|---|---|---|
| Score | W1-0 | W3-1 | L0-2 | W1-0 | W1-0 |
| xG | 1.3-0.3 | 3.0-0.7 | 0.6-1.8 | 1.4-0.4 | 1.1-1.2 |
| xGD | +1.0 | +2.3 | -1.2 | +1.0 |
| Opponent | Competition | Score | xG | xGD |
|---|---|---|---|---|
| EVE at home | PL | W1-0 | 1.3-0.3 | +1.0 |
| LIV at home | PL | W3-1 | 3.0-0.7 | +2.3 |
| PL |
| L0-2 |
| 0.6-1.8 |
| -1.2 |
| MUN at home | PL | W1-0 | 1.4-0.4 | +1.0 |
| Latest NFO away | PL | W1-0 | 1.1-1.2 | -0.1 |