31(7/13/1993)
188cm
73kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Compared to other goalkeepers (per match)
Compared to other goalkeepers (per match)
1 matches
Last 5 matches
20/04 | 0:1 | Manchester Utd | 7.2 | 98 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:2 | Tottenham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 1:2 | Southampton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 2:1 | Liverpool | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
14/12 | 1:2 | Ipswich Town | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
09/12 | 2:1 | West Ham Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
04/12 | 4:0 | Everton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
23/11 | 1:4 | Fulham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
02/11 | 2:2 | Crystal Palace | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
26/10 | 2:2 | Brighton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Wolverhampton Head-to-head vs the next 5 opponents
Compared to other goalkeepers (per match)
Goals | 0.00 | 99% |
Expected Goals | 0.00 | 99% |
Shots | 0.00 | 99% |
On Target % | 0.00 | 99% |
Touches in Opp. Box | 0.00 | 97% |
Assists | 0.00 | 93% |
Shot Assists | 0.00 | 90% |
Compared to other goalkeepers (per match)
Key Passes | 0.00 | 90% |
Through Ball Success % | 0.00 | 73% |
Final 3rd Pass % | 100.00 | 99% |
Pass Completion % | 88.24 | 84% |
Received Passes | 11.94 | 52% |
Dribbles | 0.00 | 82% |
Dribble Success % | 0.00 | 85% |
Compared to other goalkeepers (per match)
Def Duels | 0.00 | 59% |
Defensive Duels Won % | 0.00 | 64% |
Aerial Duels Won % | 0.00 | 99% |
Interceptions | 0.92 | 56% |
Ball Recoveries | 2.76 | 56% |
Own Half Losses | 0.00 | 49% |
Fouls Committed | 0.00 | 82% |