Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
20/05 | L | Crystal Palace | 4:2 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | GK | 0 | 0 | 5.1 |
10/05 | L | Wolverhampton | 0:2 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/05 | L | Manchester City | 1:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
26/04 | W | Wolverhampton | 3:0 | Leicester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/04 | W | Manchester Utd | 0:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | GK | 0 | 0 | 7.2 |
13/04 | W | Wolverhampton | 4:2 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
15/03 | W | Southampton | 1:2 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/02 | L | Liverpool | 2:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
14/12 | L | Wolverhampton | 1:2 | Ipswich Town | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
09/12 | L | West Ham Utd | 2:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Saves | 1 |
Clean Sheets | 0 |
Goals Conceded | 1 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
A summary of the player's key stats