25(6/24/1999)
186cm
80kg
Right foot
Latest form and upcoming fixtures
Liverpool Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 5:1 | Tottenham | 5.6 | 12 | 0 | 0 | 0.00 | 0 | 0 |
20/04 | 0:1 | Leicester City | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
06/04 | 3:2 | Fulham | 5.3 | 30 | 0 | 0 | 0.00 | 0 | 0 |
02/04 | 1:0 | Everton | 6.4 | 22 | 0 | 0 | 0.01 | 1 | 0 |
08/03 | 3:1 | Southampton | 7.4 | 75 | 1 | 0 | 0.82 | 1 | 0 |
26/02 | 2:0 | Newcastle Utd | 5.3 | 11 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 0:2 | Manchester City | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
19/02 | 2:2 | Aston Villa | 5.4 | 30 | 0 | 0 | 0.13 | 0 | 0 |
16/02 | 2:1 | Wolverhampton | 5.3 | 33 | 0 | 0 | 0.00 | 0 | 0 |
12/02 | 2:2 | Everton | 6.0 | 33 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.38 | 79% |
Expected Goals | 0.37 | 82% |
Shots | 2.28 | 75% |
On Target % | 40.00 | 60% |
Touches in Opp. Box | 4.34 | 74% |
Assists | 0.08 | 61% |
Shot Assists | 0.61 | 55% |
Compared to other forwards (per match)
Key Passes | 0.23 | 42% |
Through Ball Success % | 50.00 | 84% |
Final 3rd Pass % | 66.67 | 58% |
Pass Completion % | 75.51 | 48% |
Received Passes | 11.72 | 40% |
Dribbles | 1.83 | 43% |
Dribble Success % | 75.00 | 63% |
Compared to other forwards (per match)
Def Duels | 5.63 | 83% |
Defensive Duels Won % | 50.00 | 45% |
Aerial Duels Won % | 31.58 | 62% |
Interceptions | 1.60 | 54% |
Ball Recoveries | 2.97 | 52% |
Own Half Losses | 0.23 | 57% |
Fouls Committed | 2.13 | 96% |
0.38 p/m
0.08 p/m
0.4xG p/m
0.1xA p/m
26 matches
0.61 p/m