25y
186cm
75kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 11/05 | CRY | 1 | 0 | 0.11 |
| 27/04 | LIV | 1 | 0 | 0.04 |
| 21/04 | NFO | 2 | 0 | 0.12 |
| 22/02 | IPW | 1 | 1 | 0.12 |
| 16/02 | MUN | 3 | 0 | 0.34 |
| 02/02 | BRE | 3 | 0 | 0.51 |
| 26/01 | LEI | 2 | 0 | 0.39 |
| 19/01 | EVE | 1 | 1 | 0.13 |
| 15/01 | ARS | 1 | 0 | 0.35 |
| 04/01 | NEW | 1 | 0 | 0.15 |
| 29/12 | WOL | 1 | 0 | 0.36 |
| 26/12 | NFO | 1 | 0 | 0.01 |
| 22/12 | LIV | 3 | 1 | 0.23 |
| 15/12 | SOU | 3 | 1 | 0.70 |
| 08/12 | CHE | 1 | 1 | 0.16 |
| 05/12 | BOU | 3 | 0 | 0.32 |
| 23/11 | MCI | 1 | 0 | 0.19 |
| 27/10 | CRY | 1 | 0 | 0.42 |
| 19/10 | WHU | 4 | 1 | 0.24 |
| 06/10 | BRI | 1 | 0 | 0.12 |
| 29/09 | MUN | 2 | 1 | 0.16 |
| 21/09 | BRE | 3 | 0 | 0.23 |
| 15/09 | ARS | 3 | 0 | 0.29 |
| 01/09 | NEW | 2 | 0 | 0.05 |
Average metrics per game minutes
| Goals | 0.24 | 88% |
| npxG | 0.19 | 50% |
| Shots | 1.53 | 81% |
| On Target % | 40% | 77% |
| Opp. Box Touches | 4.41 | 94% |
| Assists | 0.14 | 87% |
| Shot Assists | 1.80 | 50% |
| Progressive Runs | 3.69 | 97% |
| Dribbles | 6.17 | 97% |
| Successful Dribbles % | 61.54% | 46% |
| Crosses | 2.95 | 50% |
| Successful Crosses % | 28.74% | 63% |