25y
186cm
75kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.20 | 75% | 
| Def Duels % | 53.55% | 44% | 
| Aerial % | 21.43% | 36% | 
| Interceptions | 2.17 | 50% | 
| Recoveries | 4.71 | 53% | 
| Own Half Losses | 2.78 | 50% | 
| Fouls | 1.25 | 80% | 
| Defensive Actions | 8.44 | 50% | 
| Opp. Half Recoveries | 2.75 | 50% | 
| Missed Balls | 0.34 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 11/05 | CRY | 1 | 0 | 0 | 0 | 0 | 1 | 
| 04/05 | WHU | 12 | 0 | 2 | 6 | 1 | 4 | 
| 27/04 | LIV | 5 | 0 | 1 | 3 | 0 | 2 | 
| 21/04 | NFO | 2 | 0 | 0 | 1 | 0 | 1 | 
| 13/04 | WOL | 1 | 0 | 0 | 0 | 0 | 1 | 
| 26/02 | MCI | 3 | 0 | 0 | 2 | 1 | 0 | 
| 22/02 | IPW | 9 | 0 | 0 | 2 | 3 | 4 | 
| 16/02 | MUN | 7 | 0 | 1 | 3 | 1 | 2 | 
| 02/02 | BRE | 3 | 0 | 0 | 2 | 1 | 0 | 
| 26/01 | LEI | 3 | 0 | 2 | 0 | 1 | 0 | 
| 19/01 | EVE | 2 | 0 | 0 | 0 | 0 | 2 | 
| 15/01 | ARS | 4 | 0 | 0 | 2 | 1 | 1 | 
| 04/01 | NEW | 8 | 0 | 2 | 2 | 3 | 1 | 
| 29/12 | WOL | 6 | 0 | 1 | 2 | 1 | 2 | 
| 26/12 | NFO | 7 | 0 | 2 | 1 | 1 | 3 | 
| 22/12 | LIV | 4 | 0 | 2 | 2 | 0 | 0 | 
| 15/12 | SOU | 3 | 0 | 0 | 1 | 0 | 2 | 
| 08/12 | CHE | 6 | 0 | 1 | 1 | 1 | 3 | 
| 05/12 | BOU | 3 | 0 | 1 | 2 | 0 | 0 | 
| 23/11 | MCI | 1 | 0 | 1 | 0 | 0 | 0 | 
| 10/11 | IPW | 4 | 0 | 1 | 0 | 2 | 1 | 
| 03/11 | AVL | 5 | 0 | 1 | 3 | 1 | 1 | 
| 27/10 | CRY | 7 | 0 | 0 | 1 | 1 | 5 | 
| 19/10 | WHU | 5 | 0 | 1 | 2 | 0 | 2 | 
| 06/10 | BRI | 9 | 0 | 2 | 3 | 2 | 3 | 
| 29/09 | MUN | 7 | 0 | 1 | 6 | 0 | 1 | 
| 21/09 | BRE | 3 | 0 | 1 | 2 | 0 | 0 | 
| 15/09 | ARS | 5 | 0 | 0 | 2 | 0 | 3 | 
| 01/09 | NEW | 13 | 0 | 2 | 7 | 0 | 4 | 
| 19/08 | LEI | 4 | 0 | 1 | 2 | 0 | 1 | 
Pressuring opponents with the ball