33y
186cm
84kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | EVE | 4 | 0 | 0.52 |
| 18/05 | ARS | 2 | 0 | 0.2 |
| 04/05 | BRI | 2 | 0 | 0.1 |
| 26/04 | IPW | 1 | 0 | 0 |
| 19/04 | AVL | 1 | 1 | 0.11 |
| 16/04 | CRY | 2 | 1 | 0.12 |
| 07/04 | LEI | 1 | 0 | 0.02 |
| 02/04 | BRE | 1 | 0 | 0 |
| 23/02 | NFO | 1 | 0 | 0.09 |
| 01/02 | FUL | 1 | 0 | 0.32 |
| 25/01 | SOU | 1 | 0 | 0.23 |
| 18/01 | BOU | 1 | 0 | 0.07 |
| 26/12 | AVL | 2 | 0 | 0.19 |
| 04/12 | LIV | 1 | 1 | 0.4 |
| 25/11 | WHU | 2 | 0 | 0.01 |
| 10/11 | NFO | 1 | 0 | 0 |
| 27/10 | CHE | 2 | 0 | 0.25 |
| 19/10 | BRI | 1 | 0 | 0 |
| 28/09 | MCI | 1 | 0 | 0.13 |
| 21/09 | FUL | 1 | 0 | 0.52 |
| 15/09 | WOL | 2 | 1 | 0.12 |
| 17/08 | SOU | 1 | 0 | 0 |
Average metrics per game minutes
| Goals | 0.11 | 76% |
| npxG | 0.09 | 50% |
| Shots | 0.91 | 67% |
| On Target % | 27.27% | 57% |
| Opp. Box Touches | 0.89 | 55% |
| Assists | 0.00 | 32% |
| Shot Assists | 0.03 | 50% |
| Progressive Runs | 1.00 | 58% |
| Dribbles | 0.44 | 46% |
| Successful Dribbles % | 81.25% | 80% |
| Crosses | 0.42 | 50% |
| Successful Crosses % | 13.33% | 47% |