33y
186cm
84kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 5.13 | 62% |
| Def Duels % | 57.3% | 53% |
| Aerial % | 48.25% | 67% |
| Interceptions | 4.52 | 86% |
| Recoveries | 9.90 | 92% |
| Own Half Losses | 4.19 | 50% |
| Fouls | 0.44 | 46% |
| Defensive Actions | 9.93 | 50% |
| Opp. Half Recoveries | 1.88 | 50% |
| Missed Balls | 0.30 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | EVE | 5 | 1 | 0 | 2 | 0 | 2 |
| 18/05 | ARS | 8 | 0 | 2 | 8 | 0 | 0 |
| 11/05 | CHE | 8 | 0 | 0 | 6 | 1 | 1 |
| 04/05 | BRI | 5 | 0 | 0 | 1 | 3 | 1 |
| 26/04 | IPW | 2 | 0 | 1 | 2 | 0 | 0 |
| 19/04 | AVL | 11 | 1 | 1 | 8 | 1 | 1 |
| 16/04 | CRY | 8 | 1 | 0 | 4 | 0 | 3 |
| 13/04 | MUN | 7 | 0 | 1 | 3 | 1 | 3 |
| 07/04 | LEI | 7 | 0 | 0 | 5 | 2 | 0 |
| 02/04 | BRE | 8 | 2 | 1 | 4 | 0 | 2 |
| 10/03 | WHU | 7 | 1 | 1 | 4 | 0 | 2 |
| 26/02 | LIV | 5 | 0 | 0 | 3 | 1 | 1 |
| 23/02 | NFO | 10 | 0 | 2 | 6 | 3 | 1 |
| 15/02 | MCI | 7 | 0 | 0 | 4 | 1 | 2 |
| 01/02 | FUL | 9 | 0 | 2 | 8 | 1 | 0 |
| 25/01 | SOU | 10 | 0 | 0 | 5 | 3 | 2 |
| 18/01 | BOU | 1 | 0 | 1 | 1 | 0 | 0 |
| 30/12 | MUN | 9 | 0 | 0 | 4 | 2 | 3 |
| 26/12 | AVL | 8 | 0 | 0 | 5 | 2 | 1 |
| 21/12 | IPW | 9 | 0 | 1 | 6 | 2 | 1 |
| 14/12 | LEI | 5 | 0 | 0 | 5 | 0 | 0 |
| 07/12 | BRE | 6 | 0 | 1 | 5 | 1 | 0 |
| 04/12 | LIV | 4 | 0 | 1 | 3 | 1 | 0 |
| 30/11 | CRY | 16 | 2 | 3 | 11 | 1 | 2 |
| 25/11 | WHU | 13 | 2 | 1 | 9 | 1 | 1 |
| 10/11 | NFO | 12 | 0 | 2 | 12 | 0 | 0 |
| 02/11 | ARS | 8 | 1 | 0 | 5 | 0 | 2 |
| 27/10 | CHE | 8 | 0 | 0 | 5 | 2 | 1 |
| 19/10 | BRI | 7 | 0 | 1 | 4 | 3 | 0 |
| 05/10 | EVE | 3 | 0 | 1 | 1 | 1 | 1 |
| 28/09 | MCI | 9 | 2 | 0 | 5 | 1 | 1 |
| 21/09 | FUL | 8 | 1 | 0 | 3 | 3 | 1 |
| 15/09 | WOL | 9 | 3 | 0 | 4 | 2 | 0 |
| 17/08 | SOU | 4 | 0 | 0 | 1 | 0 | 3 |
Pressuring opponents with the ball