Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
02/11 | L | Liverpool | 2:1 | Brighton | 1 | 0 | 0.30 | 0.30 | 0.21 | 89' | RW / CM | 1 | 0 | 8.3 |
26/10 | D | Brighton | 2:2 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.04 | 76' | RW | 0 | 0 | 6.7 |
19/10 | W | Newcastle Utd | 0:1 | Brighton | 0 | 0 | 0.12 | 0.12 | 0.04 | 103' | LB / RW | 0 | 0 | 6.3 |
06/10 | W | Brighton | 3:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.18 | 48' | LB | 0 | 0 | 6.8 |
28/09 | L | Chelsea | 4:2 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.15 | 78' | RB | 0 | 0 | 7.1 |
22/09 | D | Brighton | 2:2 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
14/09 | D | Brighton | 0:0 | Ipswich Town | 0 | 0 | 0.11 | 0.11 | 0.05 | 26' | LB | 0 | 0 | 6.4 |
A summary of the player's key stats
Goals | 0.21 | 98% |
xG | 0.11 | 75% |
Shots | 0.86 | 27% |
On Target % | 0.21 | 61% |
Opp. Box Touches | 1.93 | 74% |
Assists | 0.00 | 51% |
Shot Assists | 0.64 | 93% |