27y
185cm
76kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | LIV | 2 | 1 | 0.23 |
| 20/05 | WOL | 3 | 0 | 0.29 |
| 11/05 | TOT | 4 | 0 | 0.56 |
| 05/05 | NFO | 2 | 0 | 0.38 |
| 23/04 | ARS | 3 | 0 | 0.55 |
| 16/04 | NEW | 1 | 0 | 0.04 |
| 12/04 | MCI | 1 | 0 | 0.06 |
| 08/03 | IPW | 3 | 1 | 0.62 |
| 25/02 | AVL | 4 | 2 | 1.06 |
| 15/02 | EVE | 2 | 0 | 0.36 |
| 02/02 | MUN | 2 | 0 | 0.84 |
| 15/01 | LEI | 1 | 0 | 0.06 |
| 29/12 | SOU | 1 | 0 | 0.13 |
| 26/12 | BOU | 1 | 0 | 0.06 |
| 21/12 | ARS | 5 | 1 | 0.72 |
| 15/12 | BRI | 4 | 2 | 0.66 |
| 07/12 | MCI | 1 | 0 | 0.09 |
| 30/11 | NEW | 2 | 0 | 0.4 |
| 23/11 | AVL | 4 | 1 | 0.76 |
| 02/11 | WOL | 3 | 0 | 0.44 |
| 27/10 | TOT | 2 | 0 | 0.19 |
| 05/10 | LIV | 1 | 0 | 0.2 |
| 21/09 | MUN | 1 | 0 | 0.75 |
| 14/09 | LEI | 1 | 0 | 0.01 |
| 24/08 | WHU | 2 | 0 | 0.79 |
Average metrics per game minutes
| Goals | 0.24 | 88% |
| npxG | 0.31 | 50% |
| Shots | 1.74 | 84% |
| On Target % | 50.88% | 92% |
| Opp. Box Touches | 3.69 | 90% |
| Assists | 0.15 | 88% |
| Shot Assists | 0.98 | 50% |
| Progressive Runs | 2.13 | 82% |
| Dribbles | 2.41 | 80% |
| Successful Dribbles % | 65.82% | 50% |
| Crosses | 2.13 | 50% |
| Successful Crosses % | 35.71% | 77% |