Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.13 xG) |
A Assists | 0 (0.00 xA) |
Shots | 1 (0 On Target) |
Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
25/05 | L | Bournemouth | 2:0 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | RB | 0 | 0 | 7.4 |
18/05 | W | Leicester City | 2:0 | Ipswich Town | 0 | 1 | 0.00 | 0.00 | 0.14 | 65' | RB | 0 | 0 | 6.5 |
11/05 | D | Nottingham Forest | 2:2 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | RB | 1 | 0 | 6.5 |
03/05 | W | Leicester City | 2:0 | Southampton | 0 | 0 | 0.00 | 0.00 | 0.08 | 106' | RB | 0 | 0 | 6.7 |
26/04 | L | Wolverhampton | 3:0 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.07 | 50' | RB | 0 | 0 | 6.2 |
20/04 | L | Leicester City | 0:1 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.01 | 15' | RB | 0 | 0 | 6.2 |
12/04 | D | Brighton | 2:2 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.09 | 104' | RB / LB | 0 | 0 | 6.3 |
07/04 | L | Leicester City | 0:3 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 76' | RB | 1 | 0 | 7.5 |
02/04 | L | Manchester City | 2:0 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.03 | 96' | RB | 1 | 0 | 6 |
16/03 | L | Leicester City | 0:3 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.19 | 83' | RWB | 0 | 0 | 7 |
A summary of the player's key stats
Goals | 0.06 | 85% |
xG | 0.07 | 35% |
Shots | 0.62 | 23% |
On Target % | 0.20 | 69% |
Opp. Box Touches | 0.82 | 63% |
Assists | 0.06 | 85% |
Shot Assists | 0.23 | 76% |