38(1/11/1987)
179cm
74kg
Right foot
Latest form and upcoming fixtures
Leicester City Head-to-head vs the next 5 opponents
Last 5 matches
20/04 | 0:1 | Liverpool | 6.1 | 62 | 0 | 0 | 0.00 | 0 | 0 |
12/04 | 2:2 | Brighton | 5.3 | 66 | 0 | 0 | 0.00 | 0 | 0 |
07/04 | 0:3 | Newcastle Utd | 6.6 | 97 | 0 | 0 | 0.39 | 0 | 0 |
02/04 | 2:0 | Manchester City | 5.3 | 47 | 0 | 0 | 0.00 | 1 | 0 |
16/03 | 0:3 | Manchester Utd | 7.1 | 100 | 0 | 0 | 0.24 | 0 | 0 |
09/03 | 1:0 | Chelsea | 5.9 | 102 | 0 | 0 | 0.06 | 0 | 0 |
27/02 | 2:0 | West Ham Utd | 6.6 | 94 | 0 | 0 | 0.00 | 0 | 0 |
21/02 | 0:4 | Brentford | 6.7 | 97 | 0 | 0 | 0.40 | 0 | 0 |
15/02 | 0:2 | Arsenal | 6.5 | 98 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 4:0 | Everton | 5.3 | 66 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.23 | 60% |
Expected Goals | 0.31 | 71% |
Shots | 1.53 | 49% |
On Target % | 47.83 | 79% |
Touches in Opp. Box | 3.10 | 46% |
Assists | 0.10 | 67% |
Shot Assists | 0.53 | 45% |
Compared to other forwards (per match)
Key Passes | 0.43 | 60% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 73.68 | 70% |
Pass Completion % | 77.05 | 56% |
Received Passes | 7.41 | 25% |
Dribbles | 0.83 | 24% |
Dribble Success % | 88.00 | 92% |
Compared to other forwards (per match)
Def Duels | 2.40 | 29% |
Defensive Duels Won % | 52.78 | 49% |
Aerial Duels Won % | 41.07 | 82% |
Interceptions | 1.00 | 32% |
Ball Recoveries | 1.30 | 23% |
Own Half Losses | 0.17 | 44% |
Fouls Committed | 0.70 | 44% |
0.23 p/m
0.1 p/m
0.3xG p/m
0.1xA p/m
31 matches
0.17 p/m