27(6/27/1998)
172cm
70kg
Right foot
Performance
How efficient the player is in front of goal
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
25/05 | D | Wolverhampton | 1:1 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.00 | 9' | CB | 0 | 0 | 4.6 |
20/05 | L | Crystal Palace | 4:2 | Wolverhampton | 0 | 1 | 0.13 | 0.13 | 0.15 | 99' | CM | 0 | 0 | 7.4 |
10/05 | L | Wolverhampton | 0:2 | Brighton | 0 | 0 | 0.07 | 0.07 | 0.03 | 37' | CAM | 0 | 0 | 6.3 |
02/05 | L | Manchester City | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.31 | 66' | LW | 0 | 0 | 6.7 |
26/04 | W | Wolverhampton | 3:0 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.00 | 11' | LWB / CM | 0 | 0 | 5.7 |
13/04 | W | Wolverhampton | 4:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.01 | 41' | LW | 0 | 0 | 6.4 |
05/04 | W | Ipswich Town | 1:2 | Wolverhampton | 0 | 0 | 0.10 | 0.10 | 0.60 | 67' | LW | 0 | 0 | 7.2 |
01/04 | W | Wolverhampton | 1:0 | West Ham Utd | 0 | 0 | 0.03 | 0.03 | 0.08 | 92' | LW / CM | 0 | 0 | 7.5 |
15/03 | W | Southampton | 1:2 | Wolverhampton | 0 | 2 | 0.00 | 0.00 | 0.32 | 69' | LW | 0 | 0 | 7.6 |
08/03 | D | Wolverhampton | 1:1 | Everton | 0 | 1 | 0.08 | 0.08 | 0.62 | 83' | CAM | 0 | 0 | 6.9 |
Goals | 0 (0.40 xG) |
A Assists | 0 (0.13 xA) |
Shots | 5 (1 On Target) |
Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
A summary of the player's key stats
Goals | 0.10 | 81% |
xG | 0.10 | 76% |
Shots | 1.08 | 76% |
On Target % | 0.24 | 49% |
Opp. Box Touches | 2.10 | 83% |
Assists | 0.24 | 97% |
Shot Assists | 0.88 | 79% |