27y
172cm
70kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 5.67 | 67% |
| Def Duels % | 60.34% | 65% |
| Aerial % | 30.56% | 43% |
| Interceptions | 2.35 | 52% |
| Recoveries | 4.84 | 55% |
| Own Half Losses | 3.32 | 50% |
| Fouls | 2.20 | 97% |
| Defensive Actions | 8.41 | 50% |
| Opp. Half Recoveries | 2.64 | 50% |
| Missed Balls | 0.44 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 20/05 | CRY | 4 | 0 | 0 | 0 | 2 | 2 |
| 10/05 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/05 | MCI | 6 | 0 | 1 | 2 | 3 | 0 |
| 26/04 | LEI | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/04 | TOT | 4 | 0 | 0 | 2 | 2 | 0 |
| 05/04 | IPW | 6 | 1 | 0 | 1 | 0 | 4 |
| 01/04 | WHU | 5 | 1 | 0 | 1 | 1 | 2 |
| 15/03 | SOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 08/03 | EVE | 1 | 0 | 0 | 0 | 0 | 1 |
| 25/02 | FUL | 3 | 0 | 0 | 2 | 0 | 1 |
| 22/02 | BOU | 4 | 0 | 1 | 1 | 1 | 1 |
| 16/02 | LIV | 6 | 1 | 0 | 3 | 1 | 1 |
| 01/02 | AVL | 7 | 0 | 1 | 1 | 3 | 2 |
| 25/01 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 20/01 | CHE | 1 | 0 | 0 | 0 | 0 | 1 |
| 15/01 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/01 | NFO | 2 | 0 | 0 | 1 | 0 | 1 |
| 29/12 | TOT | 7 | 0 | 1 | 5 | 1 | 1 |
| 26/12 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/12 | IPW | 4 | 0 | 1 | 1 | 1 | 1 |
| 09/12 | WHU | 3 | 0 | 1 | 2 | 0 | 1 |
| 30/11 | BOU | 3 | 0 | 1 | 1 | 0 | 1 |
| 23/11 | FUL | 7 | 0 | 0 | 4 | 2 | 1 |
| 09/11 | SOU | 2 | 0 | 0 | 0 | 0 | 2 |
| 02/11 | CRY | 2 | 2 | 0 | 0 | 0 | 0 |
| 20/10 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 28/09 | LIV | 4 | 0 | 1 | 3 | 0 | 0 |
| 15/09 | NEW | 6 | 0 | 0 | 4 | 1 | 1 |
| 31/08 | NFO | 6 | 0 | 0 | 3 | 0 | 3 |
| 25/08 | CHE | 4 | 0 | 1 | 1 | 1 | 1 |
| 17/08 | ARS | 5 | 0 | 0 | 1 | 2 | 2 |
Pressuring opponents with the ball