25(8/10/1999)
188cm
77kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Ipswich Town Head-to-head vs the next 5 opponents
Last 5 matches
26/04 | 3:0 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
20/04 | 0:4 | Arsenal | 5.7 | 86 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 2:2 | Chelsea | 6.6 | 100 | 0 | 0 | 0.10 | 0 | 0 |
05/04 | 1:2 | Wolverhampton | 5.8 | 83 | 0 | 0 | 0.00 | 0 | 0 |
02/04 | 1:2 | Bournemouth | 6.7 | 98 | 0 | 0 | 0.02 | 0 | 0 |
15/03 | 2:4 | Nottingham Forest | 7.8 | 97 | 1 | 0 | 0.11 | 0 | 0 |
08/03 | 1:0 | Crystal Palace | 6.4 | 85 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 3:2 | Manchester Utd | 7.1 | 96 | 0 | 0 | 0.05 | 0 | 0 |
22/02 | 1:4 | Tottenham | 6.3 | 55 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 1:1 | Aston Villa | 6.1 | 85 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other midfielders (per match)
Goals | 0.05 | 61% |
Expected Goals | 0.02 | 40% |
Shots | 0.47 | 39% |
On Target % | 10.00 | 36% |
Touches in Opp. Box | 0.57 | 40% |
Assists | 0.00 | 60% |
Shot Assists | 0.43 | 50% |
Compared to other midfielders (per match)
Key Passes | 0.05 | 39% |
Through Ball Success % | 100.00 | 100% |
Final 3rd Pass % | 73.85 | 55% |
Pass Completion % | 86.26 | 67% |
Received Passes | 19.50 | 36% |
Dribbles | 1.99 | 75% |
Dribble Success % | 66.67 | 49% |
Compared to other midfielders (per match)
Def Duels | 6.06 | 57% |
Defensive Duels Won % | 57.03 | 48% |
Aerial Duels Won % | 29.03 | 43% |
Interceptions | 3.69 | 76% |
Ball Recoveries | 6.81 | 66% |
Own Half Losses | 0.52 | 72% |
Fouls Committed | 0.95 | 47% |
0.05 p/m
0.0xG p/m
0.0xA p/m
26 matches
0.09 p/m