Players who have the most goal involvements
Form | ||||||||
---|---|---|---|---|---|---|---|---|
31 | 2812' | 6.04 | 3 | 3.85 | 2 | 2.40 | ||
25 | 1295' | 2.51 | 2 | 3.59 | 3 | 1.80 | ||
20 | 1083' | 0.90 | 4 | 3.28 | 0 | 0.38 | ||
21 | 931' | 1.32 | 2 | 3.20 | 0 | 0.47 | ||
26 | 799' | 0.50 | 3 | 2.60 | 1 | 0.27 | ||
18 | 783' | 0.77 | 2 | 2.23 | 0 | 0.76 | ||
22 | 953' | 1.24 | 1 | 2.00 | 1 | 0.65 | ||
35 | 3451' | 3.39 | 0 | 1.53 | 3 | 0.74 |
Team | P | Pts | |||
---|---|---|---|---|---|
17 | 171 | Wolverhampton | 38 | 42 | -15 |
18 | 181 | Ipswich Town | 38 | 22 | -46 |
19 | 191 | Leicester City | 38 | 25 | -47 |
Players who have made the most defensive actions
Position(s) | |||||||
---|---|---|---|---|---|---|---|
CB / RB | 3451' | 4.46 | 73.1% | 5.82 | 3.63 | 10.59 | |
DM / CM | 3021' | 6.46 | 59.9% | 3.43 | 0.92 | 6.79 | |
LB | 3025' | 6.01 | 58.4% | 3.30 | 1.70 | 6.58 | |
CB | 2424' | 4.46 | 62.5% | 5.42 | 3.27 | 9.36 | |
CAM / RW / CF | 2812' | 5.79 | 50.3% | 2.05 | 0.26 | 3.84 | |
DM / CM | 2102' | 6.08 | 57.0% | 3.64 | 1.33 | 6.89 | |
RB / RW | 1521' | 9.82 | 55.4% | 4.14 | 2.49 | 5.80 | |
DM / CM | 1351' | 9.46 | 62.0% | 5.26 | 1.73 | 9.86 |