24y
180cm
70kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/04 | BRE | 1 | 0 | 0.04 |
| 12/04 | LEI | 3 | 2 | 1.61 |
| 02/04 | AVL | 1 | 0 | 0.09 |
| 15/03 | MCI | 2 | 0 | 0.26 |
| 08/03 | FUL | 4 | 1 | 1.02 |
| 25/02 | BOU | 1 | 1 | 0.76 |
| 22/02 | SOU | 1 | 1 | 0.23 |
| 14/02 | CHE | 2 | 0 | 0.23 |
| 01/02 | NFO | 1 | 0 | 0.06 |
| 25/01 | EVE | 3 | 0 | 0.47 |
| 16/01 | IPW | 3 | 0 | 0.47 |
| 04/01 | ARS | 1 | 1 | 0.76 |
| 30/12 | AVL | 3 | 0 | 0.27 |
| 27/12 | BRE | 2 | 0 | 0.08 |
| 15/12 | CRY | 2 | 0 | 0.23 |
| 08/12 | LEI | 2 | 0 | 0.13 |
| 05/12 | FUL | 2 | 0 | 0.7 |
| 29/11 | SOU | 2 | 0 | 0.12 |
| 23/11 | BOU | 1 | 1 | 0.76 |
| 09/11 | MCI | 2 | 1 | 0.82 |
| 22/09 | NFO | 1 | 0 | 0.01 |
| 31/08 | ARS | 1 | 1 | 0.56 |
| 24/08 | MUN | 3 | 1 | 0.57 |
| 17/08 | EVE | 1 | 0 | 0.05 |
Average metrics per game minutes
| Goals | 0.42 | 96% |
| npxG | 0.27 | 50% |
| Shots | 1.87 | 87% |
| On Target % | 42.22% | 80% |
| Opp. Box Touches | 4.12 | 92% |
| Assists | 0.17 | 90% |
| Shot Assists | 1.16 | 50% |
| Progressive Runs | 2.12 | 82% |
| Dribbles | 3.53 | 87% |
| Successful Dribbles % | 64.71% | 49% |
| Crosses | 1.37 | 50% |
| Successful Crosses % | 33.33% | 71% |