33(9/11/1991)
182cm
80kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Last 5 matches
26/04 | 3:0 | Wolverhampton | 6.9 | 55 | 0 | 0 | 0.02 | 0 | 0 |
20/04 | 0:1 | Liverpool | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
12/04 | 2:2 | Brighton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
07/04 | 0:3 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
02/04 | 2:0 | Manchester City | 5.4 | 14 | 0 | 0 | 0.00 | 0 | 0 |
16/03 | 0:3 | Manchester Utd | 6.2 | 9 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 1:0 | Chelsea | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
27/02 | 2:0 | West Ham Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
21/02 | 0:4 | Brentford | 7.2 | 58 | 0 | 0 | 0.00 | 0 | 0 |
15/02 | 0:2 | Arsenal | 7.0 | 79 | 0 | 0 | 0.00 | 1 | 0 |
Leicester City Head-to-head vs the next 5 opponents
Compared to other forwards (per match)
Goals | 0.23 | 59% |
Expected Goals | 0.21 | 49% |
Shots | 1.64 | 51% |
On Target % | 28.57 | 36% |
Touches in Opp. Box | 2.11 | 28% |
Assists | 0.00 | 47% |
Shot Assists | 0.70 | 57% |
Compared to other forwards (per match)
Key Passes | 0.12 | 32% |
Through Ball Success % | 50.00 | 84% |
Final 3rd Pass % | 62.50 | 49% |
Pass Completion % | 80.05 | 76% |
Received Passes | 15.76 | 55% |
Dribbles | 3.57 | 60% |
Dribble Success % | 77.05 | 70% |
Compared to other forwards (per match)
Def Duels | 6.56 | 90% |
Defensive Duels Won % | 51.79 | 48% |
Aerial Duels Won % | 28.57 | 56% |
Interceptions | 3.16 | 96% |
Ball Recoveries | 4.98 | 92% |
Own Half Losses | 0.47 | 91% |
Fouls Committed | 1.70 | 88% |
0.23 p/m
0.2xG p/m
0.1xA p/m
27 matches
0.35 p/m