34y
182cm
80kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | BOU | 2 | 0 | 0.02 |
| 18/05 | IPW | 1 | 0 | 0.17 |
| 03/05 | SOU | 2 | 1 | 0.33 |
| 26/04 | WOL | 1 | 0 | 0.02 |
| 01/02 | EVE | 2 | 0 | 0.02 |
| 26/01 | TOT | 3 | 0 | 0.14 |
| 18/01 | FUL | 3 | 0 | 0.37 |
| 15/01 | CRY | 1 | 0 | 0.03 |
| 26/12 | LIV | 1 | 1 | 0.34 |
| 22/12 | WOL | 1 | 0 | 0.02 |
| 08/12 | BRI | 1 | 0 | 0.01 |
| 30/11 | BRE | 1 | 0 | 0.02 |
| 23/11 | CHE | 1 | 1 | 0.76 |
| 10/11 | MUN | 1 | 0 | 0.05 |
| 02/11 | IPW | 4 | 1 | 0.87 |
| 19/10 | SOU | 1 | 1 | 0.07 |
| 21/09 | EVE | 2 | 0 | 0.32 |
| 14/09 | CRY | 2 | 0 | 0.28 |
| 31/08 | AVL | 1 | 0 | 0.06 |
| 24/08 | FUL | 1 | 0 | 0 |
| 18/08 | BRE | 1 | 0 | 0.31 |
Average metrics per game minutes
| Goals | 0.24 | 88% |
| npxG | 0.17 | 50% |
| Shots | 1.61 | 83% |
| On Target % | 27.27% | 57% |
| Opp. Box Touches | 1.95 | 72% |
| Assists | 0.00 | 32% |
| Shot Assists | 0.63 | 50% |
| Progressive Runs | 1.66 | 75% |
| Dribbles | 3.27 | 86% |
| Successful Dribbles % | 77.61% | 74% |
| Crosses | 1.76 | 50% |
| Successful Crosses % | 36.11% | 78% |