23y
185cm
80kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | FUL | 1 | 0 | 0.23 |
| 10/05 | SOU | 2 | 0 | 0.05 |
| 22/04 | AVL | 2 | 0 | 0.27 |
| 02/04 | LEI | 1 | 0 | 0.02 |
| 02/02 | ARS | 1 | 0 | 0.41 |
| 25/01 | CHE | 3 | 1 | 0.8 |
| 14/01 | BRE | 1 | 0 | 0.11 |
| 26/12 | EVE | 4 | 0 | 0.26 |
| 21/12 | AVL | 1 | 0 | 0.15 |
| 15/12 | MUN | 1 | 1 | 0.09 |
| 07/12 | CRY | 1 | 0 | 0.09 |
| 04/12 | NFO | 2 | 0 | 0.48 |
| 23/11 | TOT | 2 | 0 | 0.25 |
| 09/11 | BRI | 1 | 0 | 0.05 |
| 02/11 | BOU | 2 | 1 | 0.11 |
| 26/10 | SOU | 2 | 0 | 0 |
| 20/10 | WOL | 1 | 1 | 0.03 |
| 05/10 | FUL | 2 | 0 | 0.18 |
| 28/09 | NEW | 1 | 1 | 0.15 |
| 22/09 | ARS | 2 | 0 | 0.13 |
| 31/08 | WHU | 1 | 0 | 0.06 |
| 18/08 | CHE | 1 | 0 | 0 |
Average metrics per game minutes
| Goals | 0.13 | 79% |
| npxG | 0.10 | 50% |
| Shots | 0.88 | 67% |
| On Target % | 34.29% | 69% |
| Opp. Box Touches | 1.99 | 72% |
| Assists | 0.00 | 32% |
| Shot Assists | 0.45 | 50% |
| Progressive Runs | 2.20 | 83% |
| Dribbles | 0.81 | 55% |
| Successful Dribbles % | 75% | 67% |
| Crosses | 0.83 | 50% |
| Successful Crosses % | 24.24% | 55% |