You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Season trend
| Venue | Played | Goals | xG | Conceded | xGA |
|---|---|---|---|---|---|
| Home | |||||
| Away |
| Location | Shots % | xG % | Shots faced % | xGA % |
|---|---|---|---|---|
| Six-yard box | ||||
| Rest of the box | ||||
| Outside the box |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 45 | 42.7 | 22 | 27.3 |
| Set pieces | 20 | 21.6 | 12 | 11.0 |
| Penalties | 3 | 3.0 | 4 | 3.0 |
| Own goals | 1 | - | 2 | - |
| Opponent | AVL at home | WOL at home | SOU away | BOU at home | Latest FUL away |
|---|---|---|---|---|---|
| Score | W2-1 | W1-0 | D0-0 | W3-1 | W2-0 |
| xG | 1.2-1.4 | 0.5-0.9 | 2.8-0.1 | 1.5-1.1 | 3.3-2.3 |
| xGD | -0.2 | -0.4 | +2.6 | +0.4 |
| Opponent | Competition | Score | xG | xGD |
|---|---|---|---|---|
| AVL at home | PL | W2-1 | 1.2-1.4 | -0.2 |
| WOL at home | PL | W1-0 | 0.5-0.9 | -0.4 |
| PL |
| D0-0 |
| 2.8-0.1 |
| +2.6 |
| BOU at home | PL | W3-1 | 1.5-1.1 | +0.4 |
| Latest FUL away | PL | W2-0 | 3.3-2.3 | +1.0 |