Team | P | Pts | |||
---|---|---|---|---|---|
2 | 2 | Arsenal | 38 | 74 | 35 |
3 | 3 | Manchester City | 38 | 71 | 28 |
4 | 4 | Chelsea | 38 | 69 | 21 |
Players who have the most goal involvements
Form | ||||||||
---|---|---|---|---|---|---|---|---|
31 | 2967' | 2.87 | 22 | 21.31 | 2 | 2.14 | ||
28 | 1933' | 5.10 | 7 | 5.73 | 2 | 5.08 | ||
29 | 1912' | 7.95 | 1 | 5.69 | 6 | 5.13 | ||
33 | 2927' | 8.31 | 4 | 5.19 | 4 | 4.19 | ||
16 | 1241' | 2.91 | 7 | 4.75 | 0 | 2.53 | ||
37 | 3393' | 6.92 | 4 | 4.60 | 7 | 5.04 | ||
37 | 3567' | 7.33 | 5 | 3.93 | 0 | 1.66 | ||
33 | 2407' | 5.15 | 1 | 3.18 | 3 | 3.31 |
Players who have made the most defensive actions
Position(s) | |||||||
---|---|---|---|---|---|---|---|
LWB / LB | 3393' | 6.76 | 65.5% | 3.42 | 1.67 | 5.97 | |
LB / CB | 3567' | 4.74 | 65.4% | 4.59 | 1.89 | 8.86 | |
DM / RW / CM | 2927' | 4.95 | 60.9% | 2.80 | 0.83 | 5.17 | |
DM / CM | 1351' | 9.46 | 62.0% | 5.26 | 1.73 | 9.86 | |
DM | 2383' | 5.4 | 58.0% | 2.00 | 0.45 | 6.50 | |
RB / LW | 1837' | 7.2 | 61.9% | 2.89 | 1.13 | 6.96 | |
RB / LB / CM | 2072' | 5.43 | 59.2% | 3.26 | 0.87 | 6.25 | |
DM / CM / CAM | 2407' | 3.55 | 64.2% | 2.43 | 0.34 | 4.90 |