25(5/5/1999)
172cm
66kg
Right foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Compared to other forwards (per match)
Goals | 0.48 | 89% |
Expected Goals | 0.38 | 84% |
Shots | 2.12 | 70% |
On Target % | 50.94 | 89% |
Touches in Opp. Box | 3.72 | 63% |
Assists | 0.20 | 84% |
Shot Assists | 1.32 | 84% |
Compared to other forwards (per match)
Key Passes | 0.48 | 66% |
Through Ball Success % | 22.22 | 56% |
Final 3rd Pass % | 73.77 | 71% |
Pass Completion % | 78.00 | 64% |
Received Passes | 19.74 | 70% |
Dribbles | 3.96 | 67% |
Dribble Success % | 71.72 | 53% |
Compared to other forwards (per match)
Def Duels | 5.89 | 86% |
Defensive Duels Won % | 52.38 | 50% |
Aerial Duels Won % | 31.71 | 63% |
Interceptions | 2.28 | 79% |
Ball Recoveries | 4.04 | 82% |
Own Half Losses | 0.24 | 59% |
Fouls Committed | 1.60 | 86% |
Bournemouth Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 1:1 | Manchester Utd | N/A | 73 | 0 | 0 | 0.00 | 1 | 0 |
19/04 | 0:0 | Crystal Palace | N/A | 95 | 0 | 0 | 0.00 | 1 | 0 |
15/03 | 1:2 | Brentford | N/A | 79 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 2:2 | Tottenham | N/A | 97 | 0 | 1 | 0.35 | 0 | 0 |
25/02 | 2:1 | Brighton | N/A | 102 | 1 | 0 | 0.03 | 0 | 0 |
22/02 | 0:1 | Wolverhampton | N/A | 77 | 0 | 0 | 0.28 | 0 | 0 |
15/02 | 1:3 | Southampton | N/A | 77 | 0 | 1 | 0.05 | 0 | 0 |
01/02 | 0:2 | Liverpool | N/A | 100 | 0 | 0 | 0.57 | 0 | 0 |
25/01 | 5:0 | Nottingham Forest | N/A | 91 | 1 | 1 | 0.30 | 0 | 0 |
18/01 | 1:4 | Newcastle Utd | N/A | 104 | 3 | 0 | 0.45 | 1 | 0 |
0.48 p/m
0.2 p/m
0.4xG p/m
0.1xA p/m
30 matches
0.32 p/m