26y
172cm
66kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | LEI | 1 | 0 | 0.03 |
| 20/05 | MCI | 3 | 0 | 0.36 |
| 03/05 | ARS | 2 | 0 | 0.18 |
| 27/04 | MUN | 1 | 0 | 0 |
| 09/03 | TOT | 2 | 0 | 0.35 |
| 25/02 | BRI | 3 | 1 | 0.03 |
| 22/02 | WOL | 1 | 0 | 0.28 |
| 15/02 | SOU | 1 | 0 | 0.05 |
| 01/02 | LIV | 3 | 0 | 0.57 |
| 25/01 | NFO | 3 | 1 | 0.3 |
| 18/01 | NEW | 3 | 3 | 0.45 |
| 14/01 | CHE | 4 | 1 | 1.05 |
| 26/12 | CRY | 1 | 0 | 0.12 |
| 22/12 | MUN | 2 | 1 | 0.87 |
| 16/12 | WHU | 3 | 0 | 0.1 |
| 08/12 | IPW | 3 | 0 | 0.46 |
| 05/12 | TOT | 1 | 0 | 0.17 |
| 30/11 | WOL | 4 | 3 | 2.34 |
| 23/11 | BRI | 3 | 0 | 0.36 |
| 09/11 | BRE | 1 | 1 | 0.28 |
| 02/11 | MCI | 3 | 0 | 0.28 |
| 26/10 | AVL | 2 | 0 | 0.06 |
| 19/10 | ARS | 1 | 1 | 0.76 |
| 05/10 | LEI | 2 | 0 | 0.27 |
| 30/09 | SOU | 1 | 0 | 0.03 |
| 21/09 | LIV | 2 | 0 | 0.04 |
| 14/09 | CHE | 2 | 0 | 0.28 |
| 31/08 | EVE | 1 | 0 | 0.05 |
Average metrics per game minutes
| Goals | 0.43 | 97% |
| npxG | 0.20 | 50% |
| Shots | 2.12 | 91% |
| On Target % | 47.46% | 87% |
| Opp. Box Touches | 3.81 | 90% |
| Assists | 0.18 | 91% |
| Shot Assists | 1.26 | 50% |
| Progressive Runs | 2.91 | 91% |
| Dribbles | 4.09 | 90% |
| Successful Dribbles % | 73.68% | 63% |
| Crosses | 2.69 | 50% |
| Successful Crosses % | 34.67% | 75% |