35y
183cm
83kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 04/01 | WHU | 2 | 0 | 0 | 1 | 0 | 1 | 
| 21/12 | AVL | 2 | 0 | 0 | 2 | 0 | 0 | 
| 15/12 | MUN | 6 | 0 | 1 | 4 | 0 | 2 | 
| 07/12 | CRY | 6 | 0 | 0 | 3 | 3 | 0 | 
| 04/12 | NFO | 4 | 1 | 1 | 3 | 0 | 0 | 
| 01/12 | LIV | 5 | 0 | 2 | 3 | 1 | 0 | 
| 23/11 | TOT | 6 | 0 | 0 | 5 | 0 | 1 | 
| 09/11 | BRI | 6 | 0 | 0 | 5 | 1 | 0 | 
| 02/11 | BOU | 8 | 0 | 0 | 4 | 2 | 2 | 
| 28/09 | NEW | 12 | 0 | 2 | 8 | 3 | 1 | 
| 22/09 | ARS | 4 | 0 | 0 | 3 | 1 | 0 | 
| 14/09 | BRE | 3 | 0 | 0 | 2 | 0 | 1 | 
Average metrics per game minutes
| Def Duels | 5.81 | 69% | 
| Def Duels % | 55.71% | 49% | 
| Aerial % | 52.38% | 76% | 
| Interceptions | 3.57 | 72% | 
| Recoveries | 8.46 | 81% | 
| Own Half Losses | 2.07 | 50% | 
| Fouls | 0.33 | 42% | 
| Defensive Actions | 9.55 | 50% | 
| Opp. Half Recoveries | 3.73 | 50% | 
| Missed Balls | 0.33 | 50% |