25y
180cm
70kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.01 | 72% |
| Def Duels % | 58.42% | 59% |
| Aerial % | 60% | 86% |
| Interceptions | 3.30 | 67% |
| Recoveries | 6.58 | 65% |
| Own Half Losses | 3.96 | 50% |
| Fouls | 0.92 | 68% |
| Defensive Actions | 9.49 | 50% |
| Opp. Half Recoveries | 1.73 | 50% |
| Missed Balls | 0.24 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | WHU | 5 | 0 | 1 | 3 | 0 | 1 |
| 18/05 | LEI | 5 | 1 | 0 | 2 | 1 | 1 |
| 20/04 | ARS | 4 | 0 | 0 | 3 | 0 | 1 |
| 13/04 | CHE | 7 | 0 | 1 | 6 | 0 | 1 |
| 15/03 | NFO | 5 | 1 | 2 | 1 | 1 | 0 |
| 08/03 | CRY | 6 | 1 | 1 | 4 | 0 | 0 |
| 26/02 | MUN | 5 | 1 | 0 | 3 | 1 | 0 |
| 22/02 | TOT | 6 | 1 | 1 | 2 | 3 | 0 |
| 01/02 | SOU | 6 | 0 | 3 | 2 | 0 | 2 |
| 25/01 | LIV | 8 | 2 | 1 | 4 | 2 | 0 |
| 19/01 | MCI | 3 | 0 | 0 | 2 | 1 | 0 |
| 16/01 | BRI | 6 | 1 | 0 | 3 | 1 | 1 |
| 05/01 | FUL | 6 | 0 | 0 | 4 | 0 | 2 |
| 30/12 | CHE | 5 | 0 | 2 | 4 | 0 | 1 |
| 27/12 | ARS | 6 | 0 | 0 | 2 | 2 | 2 |
| 21/12 | NEW | 4 | 0 | 0 | 4 | 0 | 0 |
| 14/12 | WOL | 4 | 0 | 0 | 3 | 0 | 1 |
| 08/12 | BOU | 8 | 0 | 3 | 6 | 0 | 0 |
| 03/12 | CRY | 3 | 1 | 0 | 1 | 1 | 0 |
| 30/11 | NFO | 6 | 1 | 0 | 3 | 0 | 2 |
| 24/11 | MUN | 4 | 0 | 1 | 1 | 0 | 2 |
| 10/11 | TOT | 11 | 3 | 0 | 6 | 0 | 2 |
| 02/11 | LEI | 6 | 1 | 0 | 4 | 1 | 0 |
| 26/10 | BRE | 8 | 0 | 2 | 5 | 0 | 1 |
| 19/10 | EVE | 6 | 0 | 0 | 5 | 1 | 0 |
| 05/10 | WHU | 3 | 0 | 0 | 2 | 1 | 0 |
| 29/09 | AVL | 8 | 1 | 1 | 3 | 2 | 1 |
| 21/09 | SOU | 6 | 0 | 0 | 4 | 0 | 2 |
| 14/09 | BRI | 13 | 1 | 1 | 4 | 6 | 1 |
| 31/08 | FUL | 7 | 1 | 0 | 4 | 1 | 1 |
| 24/08 | MCI | 11 | 3 | 1 | 4 | 2 | 1 |
| 17/08 | LIV | 11 | 2 | 1 | 3 | 3 | 2 |
Pressuring opponents with the ball